Public repository for MUR pre alpha
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

162 lines
3.8 KiB

  1. # Blender v2.79 (sub 0) OBJ File: ''
  2. # www.blender.org
  3. mtllib roadStraightBridgeMid.mtl
  4. o roadStraightBridgeMid
  5. v -0.418347 -0.000000 1.000000
  6. v -0.418347 0.000000 0.000000
  7. v -0.500000 0.000000 0.000000
  8. v -0.500000 -0.000000 1.000000
  9. v 0.500000 -0.000000 1.000000
  10. v 0.500000 0.000000 0.000000
  11. v 0.418347 0.000000 0.000000
  12. v 0.418347 -0.000000 1.000000
  13. v -0.500000 -0.106621 1.000000
  14. v 0.500000 -0.106621 1.000000
  15. v 0.345135 0.010000 1.000000
  16. v 0.418347 0.020000 1.000000
  17. v 0.345135 0.020000 1.000000
  18. v -0.345135 0.010000 1.000000
  19. v -0.418347 0.020000 1.000000
  20. v -0.345135 0.020000 1.000000
  21. v 0.500000 -0.106621 0.000000
  22. v -0.450000 -0.106621 0.000000
  23. v -0.500000 -0.106621 0.000000
  24. v 0.450000 -0.106621 0.000000
  25. v -0.345135 0.010000 0.000000
  26. v -0.418347 0.020000 0.000000
  27. v -0.345135 0.020000 0.000000
  28. v 0.345135 0.010000 0.000000
  29. v 0.418347 0.020000 0.000000
  30. v 0.345135 0.020000 0.000000
  31. vt 36.155411 39.370079
  32. vt 36.155411 0.000000
  33. vt 39.370079 0.000000
  34. vt 39.370079 39.370079
  35. vt 0.000000 39.370079
  36. vt 0.000000 0.000000
  37. vt 3.214670 0.000000
  38. vt 3.214670 39.370079
  39. vt -39.370079 15.487370
  40. vt 0.000000 15.487370
  41. vt 0.000000 19.685040
  42. vt -39.370079 19.685040
  43. vt -3.214670 19.685040
  44. vt -36.155411 19.685040
  45. vt -6.097044 20.078739
  46. vt -3.214670 20.472441
  47. vt -6.097044 20.472441
  48. vt -33.273041 20.078739
  49. vt -36.155411 20.472441
  50. vt -33.273041 20.472441
  51. vt 0.000000 15.487370
  52. vt 0.000000 19.685040
  53. vt -39.370079 19.685040
  54. vt -39.370079 15.487370
  55. vt 37.401569 15.487370
  56. vt 39.370079 15.487370
  57. vt 39.370079 19.685040
  58. vt 1.968504 15.487370
  59. vt 36.155411 19.685040
  60. vt 3.214670 19.685040
  61. vt 33.273041 20.078739
  62. vt 36.155411 20.472441
  63. vt 33.273041 20.472441
  64. vt 6.097044 20.078739
  65. vt 3.214670 20.472441
  66. vt 6.097044 20.472441
  67. vt 0.000000 19.685040
  68. vt 0.000000 15.487370
  69. vt 39.370079 15.487370
  70. vt 39.370079 19.685040
  71. vt 0.000000 -0.000000
  72. vt 0.000000 39.370079
  73. vt -39.370079 39.370079
  74. vt -1.968504 -0.000000
  75. vt -37.401569 0.000000
  76. vt -39.370079 -0.000000
  77. vt 33.273041 39.370079
  78. vt 33.273041 0.000000
  79. vt 36.155411 0.000000
  80. vt 36.155411 39.370079
  81. vt 0.000000 20.078739
  82. vt 0.000000 20.472441
  83. vt -39.370079 20.472441
  84. vt -39.370079 20.078739
  85. vt 0.000000 20.472441
  86. vt 0.000000 19.685040
  87. vt 39.370079 19.685040
  88. vt 39.370079 20.472441
  89. vt 0.000000 19.685040
  90. vt 0.000000 20.472441
  91. vt -39.370079 20.472441
  92. vt -39.370079 19.685040
  93. vt 3.214670 39.370079
  94. vt 3.214670 0.000000
  95. vt 6.097044 0.000000
  96. vt 6.097044 39.370079
  97. vt 0.000000 20.472441
  98. vt 0.000000 20.078739
  99. vt 39.370079 20.078739
  100. vt 39.370079 20.472441
  101. vt 6.097044 39.370079
  102. vt 6.097044 0.000000
  103. vt 33.273041 0.000000
  104. vt 33.273041 39.370079
  105. vn 0.0000 1.0000 0.0000
  106. vn 0.0000 0.0000 1.0000
  107. vn 0.0000 0.0000 -1.0000
  108. vn 1.0000 0.0000 0.0000
  109. vn -1.0000 0.0000 0.0000
  110. vn 0.0000 -1.0000 -0.0000
  111. usemtl wall.006
  112. s 1
  113. f 1/1/1 2/2/1 3/3/1
  114. f 3/3/1 4/4/1 1/1/1
  115. f 5/5/1 6/6/1 7/7/1
  116. f 7/7/1 8/8/1 5/5/1
  117. f 9/9/2 10/10/2 5/11/2
  118. f 5/11/2 4/12/2 9/9/2
  119. f 5/11/2 8/13/2 4/12/2
  120. f 8/13/2 1/14/3 4/12/2
  121. f 11/15/2 1/14/3 8/13/2
  122. f 8/13/2 12/16/2 11/15/2
  123. f 12/16/2 13/17/2 11/15/2
  124. f 1/14/3 11/15/2 14/18/2
  125. f 14/18/2 15/19/2 1/14/3
  126. f 14/18/2 16/20/2 15/19/2
  127. f 17/21/4 6/22/4 5/23/4
  128. f 5/23/4 10/24/4 17/21/4
  129. f 18/25/3 19/26/3 3/27/3
  130. f 3/27/3 20/28/3 18/25/3
  131. f 3/27/3 17/21/3 20/28/3
  132. f 3/27/3 6/22/3 17/21/3
  133. f 3/27/3 2/29/3 6/22/3
  134. f 2/29/3 7/30/2 6/22/3
  135. f 21/31/3 7/30/2 2/29/3
  136. f 2/29/3 22/32/3 21/31/3
  137. f 22/32/3 23/33/3 21/31/3
  138. f 7/30/2 21/31/3 24/34/3
  139. f 24/34/3 25/35/3 7/30/2
  140. f 24/34/3 26/36/3 25/35/3
  141. f 3/37/5 19/38/5 9/39/5
  142. f 9/39/5 4/40/5 3/37/5
  143. f 17/41/6 10/42/6 9/43/6
  144. f 9/43/6 20/44/6 17/41/6
  145. f 9/43/6 18/45/6 20/44/6
  146. f 9/43/6 19/46/6 18/45/6
  147. usemtl grey.034
  148. f 16/47/1 23/48/1 22/49/1
  149. f 22/49/1 15/50/1 16/47/1
  150. f 21/51/4 23/52/4 16/53/4
  151. f 16/53/4 14/54/4 21/51/4
  152. f 22/55/5 2/56/5 1/57/5
  153. f 1/57/5 15/58/5 22/55/5
  154. f 7/59/4 25/60/4 12/61/4
  155. f 12/61/4 8/62/4 7/59/4
  156. f 12/63/1 25/64/1 26/65/1
  157. f 26/65/1 13/66/1 12/63/1
  158. f 26/67/5 24/68/5 11/69/5
  159. f 11/69/5 13/70/5 26/67/5
  160. usemtl road.037
  161. f 11/71/1 24/72/1 21/73/1
  162. f 21/73/1 14/74/1 11/71/1