Public repository for MUR pre alpha
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

155 lines
3.6 KiB

  1. # Blender v2.79 (sub 0) OBJ File: ''
  2. # www.blender.org
  3. mtllib roadStraightBridge.mtl
  4. o roadStraightBridge
  5. v -0.418347 -0.000000 1.000000
  6. v -0.418347 0.000000 0.000000
  7. v -0.500000 0.000000 0.000000
  8. v -0.500000 -0.000000 1.000000
  9. v 0.500000 -0.000000 1.000000
  10. v 0.500000 0.000000 0.000000
  11. v 0.418347 0.000000 0.000000
  12. v 0.418347 -0.000000 1.000000
  13. v -0.500000 -0.500000 0.000000
  14. v -0.500000 -0.500000 1.000000
  15. v 0.500000 -0.500000 1.000000
  16. v 0.345135 0.010000 1.000000
  17. v 0.418347 0.020000 1.000000
  18. v 0.345135 0.020000 1.000000
  19. v -0.345135 0.010000 1.000000
  20. v -0.418347 0.020000 1.000000
  21. v -0.345135 0.020000 1.000000
  22. v 0.500000 -0.500000 0.000000
  23. v -0.345135 0.010000 0.000000
  24. v -0.418347 0.020000 0.000000
  25. v -0.345135 0.020000 0.000000
  26. v 0.345135 0.010000 0.000000
  27. v 0.418347 0.020000 0.000000
  28. v 0.345135 0.020000 0.000000
  29. vt 36.155411 39.370079
  30. vt 36.155411 0.000000
  31. vt 39.370079 0.000000
  32. vt 39.370079 39.370079
  33. vt 0.000000 39.370079
  34. vt 0.000000 0.000000
  35. vt 3.214670 0.000000
  36. vt 3.214670 39.370079
  37. vt 0.000000 19.685040
  38. vt 0.000000 0.000000
  39. vt 39.370079 0.000000
  40. vt 39.370079 19.685040
  41. vt -39.370079 0.000000
  42. vt 0.000000 0.000000
  43. vt 0.000000 19.685040
  44. vt -39.370079 19.685040
  45. vt -3.214670 19.685040
  46. vt -36.155411 19.685040
  47. vt -6.097044 20.078739
  48. vt -3.214670 20.472441
  49. vt -6.097044 20.472441
  50. vt -33.273041 20.078739
  51. vt -36.155411 20.472441
  52. vt -33.273041 20.472441
  53. vt 0.000000 0.000000
  54. vt 0.000000 19.685040
  55. vt -39.370079 19.685040
  56. vt -39.370079 0.000000
  57. vt 39.370079 0.000000
  58. vt 39.370079 19.685040
  59. vt 36.155411 19.685040
  60. vt 3.214670 19.685040
  61. vt 33.273041 20.078739
  62. vt 36.155411 20.472441
  63. vt 33.273041 20.472441
  64. vt 6.097044 20.078739
  65. vt 3.214670 20.472441
  66. vt 6.097044 20.472441
  67. vt 33.273041 39.370079
  68. vt 33.273041 0.000000
  69. vt 36.155411 0.000000
  70. vt 36.155411 39.370079
  71. vt 0.000000 20.078739
  72. vt 0.000000 20.472441
  73. vt -39.370079 20.472441
  74. vt -39.370079 20.078739
  75. vt 0.000000 20.472441
  76. vt 0.000000 19.685040
  77. vt 39.370079 19.685040
  78. vt 39.370079 20.472441
  79. vt 0.000000 19.685040
  80. vt 0.000000 20.472441
  81. vt -39.370079 20.472441
  82. vt -39.370079 19.685040
  83. vt 3.214670 39.370079
  84. vt 3.214670 0.000000
  85. vt 6.097044 0.000000
  86. vt 6.097044 39.370079
  87. vt 0.000000 20.472441
  88. vt 0.000000 20.078739
  89. vt 39.370079 20.078739
  90. vt 39.370079 20.472441
  91. vt 6.097044 39.370079
  92. vt 6.097044 0.000000
  93. vt 33.273041 0.000000
  94. vt 33.273041 39.370079
  95. vt 6.097044 20.078739
  96. vt 6.097044 20.472441
  97. vt 3.214670 20.472441
  98. vt 6.097044 20.078739
  99. vt 6.097044 20.472441
  100. vt 3.214670 20.472441
  101. vn 0.0000 1.0000 0.0000
  102. vn -1.0000 0.0000 0.0000
  103. vn 0.0000 0.0000 1.0000
  104. vn 0.0000 0.0000 -1.0000
  105. vn 1.0000 0.0000 0.0000
  106. vn 0.0000 -1.0000 -0.0000
  107. usemtl wall.005
  108. s 1
  109. f 1/1/1 2/2/1 3/3/1
  110. f 3/3/1 4/4/1 1/1/1
  111. f 5/5/1 6/6/1 7/7/1
  112. f 7/7/1 8/8/1 5/5/1
  113. f 3/9/2 9/10/2 10/11/2
  114. f 10/11/2 4/12/2 3/9/2
  115. f 10/13/3 11/14/3 5/15/3
  116. f 5/15/3 4/16/3 10/13/3
  117. f 5/15/3 8/17/3 4/16/3
  118. f 8/17/3 1/18/4 4/16/3
  119. f 12/19/3 1/18/4 8/17/3
  120. f 8/17/3 13/20/3 12/19/3
  121. f 13/20/3 14/21/3 12/19/3
  122. f 1/18/4 12/19/3 15/22/3
  123. f 15/22/3 16/23/3 1/18/4
  124. f 15/22/3 17/24/3 16/23/3
  125. f 18/25/5 6/26/5 5/27/5
  126. f 5/27/5 11/28/5 18/25/5
  127. f 18/25/4 9/29/4 3/30/4
  128. f 3/30/4 6/26/4 18/25/4
  129. f 3/30/4 2/31/4 6/26/4
  130. f 2/31/4 7/32/3 6/26/4
  131. f 19/33/4 7/32/3 2/31/4
  132. f 2/31/4 20/34/4 19/33/4
  133. f 20/34/4 21/35/4 19/33/4
  134. f 7/32/3 19/33/4 22/36/4
  135. f 22/36/4 23/37/4 7/32/3
  136. f 22/36/4 24/38/4 23/37/4
  137. usemtl grey.032
  138. f 17/39/1 21/40/1 20/41/1
  139. f 20/41/1 16/42/1 17/39/1
  140. f 19/43/5 21/44/5 17/45/5
  141. f 17/45/5 15/46/5 19/43/5
  142. f 20/47/2 2/48/2 1/49/2
  143. f 1/49/2 16/50/2 20/47/2
  144. f 7/51/5 23/52/5 13/53/5
  145. f 13/53/5 8/54/5 7/51/5
  146. f 13/55/1 23/56/1 24/57/1
  147. f 24/57/1 14/58/1 13/55/1
  148. f 24/59/2 22/60/2 12/61/2
  149. f 12/61/2 14/62/2 24/59/2
  150. usemtl road.035
  151. f 12/63/1 22/64/1 19/65/1
  152. f 19/65/1 15/66/1 12/63/1
  153. usemtl _defaultMat.003
  154. f 18/67/6 11/68/6 10/69/6
  155. f 10/70/6 9/71/6 18/72/6