Public repository for MUR pre alpha
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

213 lines
5.1 KiB

  1. # Blender v2.79 (sub 0) OBJ File: ''
  2. # www.blender.org
  3. mtllib roadPitGarage.mtl
  4. o roadPitGarage
  5. v 0.418347 0.020000 1.000000
  6. v 0.418347 0.020000 0.000000
  7. v 0.345135 0.020000 0.000000
  8. v 0.345135 0.020000 1.000000
  9. v 0.345135 0.010000 0.000000
  10. v 0.345135 0.010000 1.000000
  11. v 0.418347 0.000000 0.000000
  12. v 0.418347 -0.000000 1.000000
  13. v -0.345135 0.010000 0.915164
  14. v -0.345135 0.020000 0.915164
  15. v -0.345135 0.020000 1.000000
  16. v -0.345135 0.010000 1.000000
  17. v -0.500000 0.020000 0.915164
  18. v -0.418347 0.020000 1.000000
  19. v -0.500000 0.020000 1.000000
  20. v -0.345135 0.010000 0.000000
  21. v -0.345135 0.020000 0.000000
  22. v -0.345135 0.020000 0.084836
  23. v -0.345135 0.010000 0.084836
  24. v -0.500000 0.010000 0.084836
  25. v -0.500000 0.020000 0.084836
  26. v -0.418347 0.000000 0.000000
  27. v -0.500000 0.000000 0.000000
  28. v -0.500000 0.020000 0.000000
  29. v -0.418347 0.020000 0.000000
  30. v -0.345135 0.020000 0.542418
  31. v -0.345135 0.020000 0.457582
  32. v -0.500000 0.020000 0.457582
  33. v -0.500000 0.020000 0.542418
  34. v -0.500000 0.010000 0.915164
  35. v -0.500000 -0.000000 1.000000
  36. v -0.418347 -0.000000 1.000000
  37. v -0.345135 0.010000 0.457582
  38. v -0.345135 0.010000 0.542418
  39. v -0.500000 0.010000 0.542418
  40. v -0.500000 0.010000 0.457582
  41. v 0.500000 -0.000000 1.000000
  42. v 0.500000 0.000000 0.000000
  43. v -0.500000 -0.000000 0.084836
  44. v -0.500000 -0.000000 0.457582
  45. v -0.500000 -0.000000 0.542418
  46. v -0.500000 -0.000000 0.915164
  47. vt 3.214671 39.370079
  48. vt 3.214670 0.000001
  49. vt 6.097044 0.000000
  50. vt 6.097044 39.370079
  51. vt 0.000001 0.787402
  52. vt 0.000001 0.393701
  53. vt 39.370079 0.393701
  54. vt 39.370079 0.787402
  55. vt -0.000001 0.000000
  56. vt -0.000001 0.787402
  57. vt -39.370079 0.787402
  58. vt -39.370079 0.000000
  59. vt -36.030060 0.393701
  60. vt -36.030060 0.787402
  61. vt -39.370079 0.787402
  62. vt -39.370079 0.393701
  63. vt 33.273041 39.370079
  64. vt 33.273041 36.030060
  65. vt 39.370079 36.030060
  66. vt 36.155411 39.370079
  67. vt 39.370079 39.370079
  68. vt -0.000001 0.393701
  69. vt -0.000001 0.787402
  70. vt -3.340016 0.787402
  71. vt -3.340016 0.393701
  72. vt -39.370079 0.393701
  73. vt -33.273041 0.393701
  74. vt -33.273041 0.787402
  75. vt -39.370079 0.787402
  76. vt 36.155411 -0.000000
  77. vt 39.370079 -0.000000
  78. vt 39.370079 0.787402
  79. vt 36.155411 0.787402
  80. vt 33.273041 21.355049
  81. vt 33.273041 18.015030
  82. vt 39.370079 18.015030
  83. vt 39.370079 21.355049
  84. vt 33.273041 3.340016
  85. vt 33.273041 0.000000
  86. vt 36.155411 0.000000
  87. vt 39.370079 3.340016
  88. vt 39.370079 0.000000
  89. vt 33.273041 0.393701
  90. vt 39.370079 0.393701
  91. vt 39.370079 0.787402
  92. vt 33.273041 0.787402
  93. vt -39.370079 0.000000
  94. vt -36.155411 0.000000
  95. vt -36.155411 0.787402
  96. vt -39.370079 0.787402
  97. vt -18.015030 0.393701
  98. vt -18.015030 0.787402
  99. vt -21.355049 0.787402
  100. vt -21.355049 0.393701
  101. vt -39.370079 0.393701
  102. vt -33.273041 0.393701
  103. vt -33.273041 0.787402
  104. vt -39.370079 0.787402
  105. vt 33.273041 0.787402
  106. vt 33.273041 0.393701
  107. vt 39.370079 0.393701
  108. vt 39.370079 0.787402
  109. vt 33.273041 18.015030
  110. vt 33.273041 3.340016
  111. vt 39.370079 3.340016
  112. vt 39.370079 18.015030
  113. vt 33.273041 39.370079
  114. vt 6.097044 39.370079
  115. vt 33.273041 0.000000
  116. vt 6.097044 0.000000
  117. vt 33.273041 21.355049
  118. vt 33.273041 36.030060
  119. vt 39.370079 21.355049
  120. vt 39.370079 36.030060
  121. vt 0.000001 39.370079
  122. vt 0.000000 0.000001
  123. vt 3.214670 0.000001
  124. vt 3.214671 39.370079
  125. vt -0.000003 0.787402
  126. vt -0.000003 -0.000000
  127. vt 3.340013 -0.000000
  128. vt 3.340013 0.787402
  129. vt 3.340013 0.393701
  130. vt 18.015030 -0.000000
  131. vt 18.015030 0.393701
  132. vt 21.355049 -0.000000
  133. vt 18.015030 0.787402
  134. vt 21.355049 0.787402
  135. vt 21.355049 0.393701
  136. vt 36.030071 0.000000
  137. vt 36.030071 0.393701
  138. vt 39.370090 0.000000
  139. vt 36.030071 0.787402
  140. vt 39.370090 0.787402
  141. vn 0.0000 1.0000 0.0000
  142. vn -1.0000 0.0000 0.0000
  143. vn 1.0000 0.0000 0.0000
  144. vn 0.0000 0.0000 1.0000
  145. vn 0.0000 0.0000 -1.0000
  146. vn 0.8944 0.4472 0.0000
  147. vn 0.0002 1.0000 0.0000
  148. vn 0.0005 -0.2244 -0.9745
  149. vn -0.6627 0.3313 -0.6716
  150. vn -1.0000 0.0000 0.0001
  151. vn -0.0802 0.8632 0.4984
  152. usemtl grey.016
  153. s 1
  154. f 1/1/1 2/2/1 3/3/1
  155. f 3/3/1 4/4/1 1/1/1
  156. f 3/5/2 5/6/2 6/7/2
  157. f 6/7/2 4/8/2 3/5/2
  158. f 7/9/3 2/10/3 1/11/3
  159. f 1/11/3 8/12/3 7/9/3
  160. f 9/13/3 10/14/3 11/15/3
  161. f 11/15/3 12/16/3 9/13/3
  162. f 11/17/1 10/18/1 13/19/1
  163. f 13/19/1 14/20/1 11/17/1
  164. f 13/19/1 15/21/1 14/20/1
  165. f 16/22/3 17/23/3 18/24/3
  166. f 18/24/3 19/25/3 16/22/3
  167. f 20/26/4 19/27/4 18/28/4
  168. f 18/28/4 21/29/4 20/26/4
  169. f 22/30/5 23/31/5 24/32/5
  170. f 24/32/5 25/33/5 22/30/5
  171. f 26/34/1 27/35/1 28/36/1
  172. f 28/36/1 29/37/1 26/34/1
  173. f 18/38/1 17/39/1 25/40/1
  174. f 25/40/1 21/41/1 18/38/1
  175. f 25/40/1 24/42/1 21/41/1
  176. f 9/43/5 30/44/5 13/45/5
  177. f 13/45/5 10/46/5 9/43/5
  178. f 31/47/4 32/48/4 14/49/4
  179. f 14/49/4 15/50/4 31/47/4
  180. f 33/51/3 27/52/3 26/53/3
  181. f 26/53/3 34/54/3 33/51/3
  182. f 35/55/4 34/56/4 26/57/4
  183. f 26/57/4 29/58/4 35/55/4
  184. f 27/59/5 33/60/5 36/61/5
  185. f 36/61/5 28/62/5 27/59/5
  186. usemtl road.017
  187. f 33/63/6 19/64/7 20/65/1
  188. f 20/65/1 36/66/1 33/63/6
  189. f 19/64/7 33/63/6 12/67/7
  190. f 19/64/7 12/67/7 6/68/1
  191. f 16/69/1 19/64/1 6/68/1
  192. f 6/68/1 5/70/1 16/69/1
  193. f 33/63/6 34/71/8 12/67/7
  194. f 34/71/8 9/72/9 12/67/7
  195. f 9/72/9 34/71/8 35/73/1
  196. f 35/73/1 30/74/1 9/72/9
  197. usemtl grass.012
  198. f 37/75/1 38/76/1 7/77/1
  199. f 7/77/1 8/78/1 37/75/1
  200. f 24/79/2 23/80/2 39/81/2
  201. f 39/81/2 21/82/2 24/79/2
  202. f 39/81/2 20/83/10 21/82/2
  203. f 20/83/10 39/81/2 40/84/2
  204. f 40/84/2 36/85/2 20/83/10
  205. f 36/85/2 40/84/2 41/86/2
  206. f 41/86/2 28/87/2 36/85/2
  207. f 41/86/2 29/88/2 28/87/2
  208. f 41/86/2 35/89/11 29/88/2
  209. f 35/89/11 41/86/2 42/90/2
  210. f 42/90/2 30/91/2 35/89/11
  211. f 30/91/2 42/90/2 31/92/2
  212. f 31/92/2 13/93/2 30/91/2
  213. f 31/92/2 15/94/2 13/93/2