Public repository for MUR pre alpha
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

227 lines
5.5 KiB

  1. # Blender v2.79 (sub 0) OBJ File: ''
  2. # www.blender.org
  3. mtllib roadSide.mtl
  4. o roadSide
  5. v 0.500000 -0.000000 2.000000
  6. v 0.500000 0.000000 0.000000
  7. v 0.418347 0.000000 0.000000
  8. v 0.418347 -0.000000 2.000000
  9. v -0.418347 -0.000000 2.000000
  10. v -0.418347 -0.000000 1.918347
  11. v -0.500000 -0.000000 1.918347
  12. v -0.500000 -0.000000 2.000000
  13. v -1.500000 -0.000000 1.418347
  14. v -1.500000 -0.000000 1.500000
  15. v -0.418347 -0.000000 0.081653
  16. v -0.418347 0.000000 0.000000
  17. v -0.500000 0.000000 0.000000
  18. v -0.500000 -0.000000 0.081653
  19. v -1.500000 -0.000000 0.500000
  20. v -1.500000 -0.000000 0.581653
  21. v 0.418347 0.020000 2.000000
  22. v 0.418347 0.020000 0.000000
  23. v 0.345135 0.020000 0.000000
  24. v 0.345135 0.020000 2.000000
  25. v 0.345135 0.010000 0.000000
  26. v 0.345135 0.010000 2.000000
  27. v -0.418347 0.020000 1.918347
  28. v -0.345135 0.020000 2.000000
  29. v -0.345135 0.020000 1.836695
  30. v -0.500000 0.020000 1.836695
  31. v -0.500000 0.020000 1.918347
  32. v -1.500000 0.020000 1.345135
  33. v -1.500000 0.020000 1.418347
  34. v -0.418347 0.020000 2.000000
  35. v -0.345135 0.010000 1.836695
  36. v -0.345135 0.010000 2.000000
  37. v -0.500000 0.010000 1.836695
  38. v -1.500000 0.010000 1.345135
  39. v -0.418347 0.020000 0.000000
  40. v -0.418347 0.020000 0.081653
  41. v -0.500000 0.020000 0.081653
  42. v -1.500000 0.020000 0.581653
  43. v -0.345135 0.020000 0.163305
  44. v -0.345135 0.020000 0.000000
  45. v -0.500000 0.020000 0.163305
  46. v -1.500000 0.020000 0.654865
  47. v -1.500000 0.010000 0.654865
  48. v -0.500000 0.010000 0.163305
  49. v -0.345135 0.010000 0.163305
  50. v -0.345135 0.010000 0.000000
  51. vt 0.000000 78.740158
  52. vt 0.000000 0.000000
  53. vt 3.214670 0.000000
  54. vt 3.214670 78.740158
  55. vt 36.155411 78.740158
  56. vt 36.155411 75.525490
  57. vt 39.370079 75.525490
  58. vt 39.370079 78.740158
  59. vt 78.740158 55.840450
  60. vt 78.740158 59.055119
  61. vt 36.155411 3.214670
  62. vt 36.155411 0.000000
  63. vt 39.370079 0.000000
  64. vt 39.370079 3.214670
  65. vt 78.740158 19.685040
  66. vt 78.740158 22.899710
  67. vt 3.214670 78.740158
  68. vt 3.214670 0.000000
  69. vt 6.097044 0.000000
  70. vt 6.097044 78.740158
  71. vt 0.000000 0.787402
  72. vt 0.000000 0.393701
  73. vt 78.740158 0.393701
  74. vt 78.740158 0.787402
  75. vt 0.000000 0.000000
  76. vt 0.000000 0.787402
  77. vt -78.740158 0.787402
  78. vt -78.740158 0.000000
  79. vt 36.155411 75.525490
  80. vt 33.273041 78.740158
  81. vt 33.273041 72.310806
  82. vt 39.370079 72.310806
  83. vt 39.370079 75.525490
  84. vt 78.740158 52.958069
  85. vt 78.740158 55.840450
  86. vt 36.155411 78.740158
  87. vt -39.370079 -0.000000
  88. vt -36.155411 -0.000000
  89. vt -36.155411 0.787402
  90. vt -39.370079 0.787402
  91. vt 75.525490 0.787402
  92. vt 75.525490 -0.000000
  93. vt 78.740158 -0.000000
  94. vt 78.740158 0.787402
  95. vt -72.310806 0.393701
  96. vt -72.310806 0.787402
  97. vt -78.740158 0.787402
  98. vt -78.740158 0.393701
  99. vt 33.273041 0.393701
  100. vt 39.370079 0.393701
  101. vt 39.370079 0.787402
  102. vt 33.273041 0.787402
  103. vt 3.432693 0.393701
  104. vt 47.302181 0.393701
  105. vt 47.302181 0.787402
  106. vt 3.432693 0.787402
  107. vt -45.454731 -0.000000
  108. vt -1.437644 -0.000000
  109. vt -1.437644 0.787402
  110. vt -45.454731 0.787402
  111. vt 0.000000 0.787402
  112. vt 0.000000 0.000000
  113. vt 3.214670 0.000000
  114. vt 3.214670 0.787402
  115. vt 36.155411 0.787402
  116. vt 36.155411 -0.000000
  117. vt 39.370079 -0.000000
  118. vt 39.370079 0.787402
  119. vt 36.651310 0.000000
  120. vt 80.668404 -0.000000
  121. vt 80.668404 0.787402
  122. vt 36.651310 0.787402
  123. vt 33.273041 6.429340
  124. vt 33.273041 0.000000
  125. vt 36.155411 0.000000
  126. vt 36.155411 3.214670
  127. vt 39.370079 6.429340
  128. vt 39.370079 3.214670
  129. vt 78.740158 22.899710
  130. vt 78.740158 25.782080
  131. vt -82.037903 0.787402
  132. vt -82.037903 0.393701
  133. vt -38.168411 0.393701
  134. vt -38.168411 0.787402
  135. vt -39.370079 0.393701
  136. vt -33.273041 0.393701
  137. vt -33.273041 0.787402
  138. vt -39.370079 0.787402
  139. vt 0.000000 0.393701
  140. vt 0.000000 0.787402
  141. vt -6.429340 0.787402
  142. vt -6.429340 0.393701
  143. vt 33.273041 72.310806
  144. vt 33.273041 6.429340
  145. vt 39.370079 6.429340
  146. vt 39.370079 72.310806
  147. vt 78.740158 25.782080
  148. vt 78.740158 52.958069
  149. vt 33.273041 78.740158
  150. vt 33.273041 0.000000
  151. vt 6.097044 78.740158
  152. vt 6.097044 0.000000
  153. vn 0.0000 1.0000 0.0000
  154. vn -1.0000 0.0000 0.0000
  155. vn 1.0000 0.0000 0.0000
  156. vn 0.0000 0.0000 1.0000
  157. vn 0.0000 0.0000 -1.0000
  158. vn 0.4411 0.0000 -0.8974
  159. vn -0.4472 0.0000 0.8944
  160. vn -0.4472 0.0000 -0.8944
  161. vn 0.4411 0.0000 0.8974
  162. vn -0.0037 -1.0000 -0.0000
  163. vn -0.8944 0.4473 0.0000
  164. usemtl grass.019
  165. s 1
  166. f 1/1/1 2/2/1 3/3/1
  167. f 3/3/1 4/4/1 1/1/1
  168. f 5/5/1 6/6/1 7/7/1
  169. f 7/7/1 8/8/1 5/5/1
  170. f 7/7/1 9/9/1 8/8/1
  171. f 9/9/1 10/10/1 8/8/1
  172. f 11/11/1 12/12/1 13/13/1
  173. f 13/13/1 14/14/1 11/11/1
  174. f 13/13/1 15/15/1 14/14/1
  175. f 15/15/1 16/16/1 14/14/1
  176. usemtl grey.023
  177. f 17/17/1 18/18/1 19/19/1
  178. f 19/19/1 20/20/1 17/17/1
  179. f 19/21/2 21/22/2 22/23/2
  180. f 22/23/2 20/24/2 19/21/2
  181. f 3/25/3 18/26/3 17/27/3
  182. f 17/27/3 4/28/3 3/25/3
  183. f 23/29/1 24/30/1 25/31/1
  184. f 25/31/1 26/32/1 23/29/1
  185. f 26/32/1 27/33/1 23/29/1
  186. f 26/32/1 28/34/1 27/33/1
  187. f 28/34/1 29/35/1 27/33/1
  188. f 24/30/1 23/29/1 30/36/1
  189. f 7/37/4 6/38/4 23/39/4
  190. f 23/39/4 27/40/4 7/37/4
  191. f 23/41/2 6/42/2 5/43/2
  192. f 5/43/2 30/44/2 23/41/2
  193. f 31/45/3 25/46/3 24/47/3
  194. f 24/47/3 32/48/3 31/45/3
  195. f 31/49/5 33/50/5 26/51/5
  196. f 26/51/5 25/52/5 31/49/5
  197. f 33/53/6 34/54/6 28/55/6
  198. f 28/55/6 26/56/6 33/53/6
  199. f 9/57/7 7/58/7 27/59/7
  200. f 27/59/7 29/60/7 9/57/7
  201. f 35/61/2 12/62/2 11/63/2
  202. f 11/63/2 36/64/2 35/61/2
  203. f 36/65/5 11/66/5 14/67/5
  204. f 14/67/5 37/68/5 36/65/5
  205. f 14/69/8 16/70/8 38/71/8
  206. f 38/71/8 37/72/8 14/69/8
  207. f 39/73/1 40/74/1 35/75/1
  208. f 35/75/1 36/76/1 39/73/1
  209. f 36/76/1 41/77/1 39/73/1
  210. f 36/76/1 37/78/1 41/77/1
  211. f 37/78/1 38/79/1 41/77/1
  212. f 38/79/1 42/80/1 41/77/1
  213. f 42/81/9 43/82/9 44/83/9
  214. f 44/83/9 41/84/9 42/81/9
  215. f 44/85/4 45/86/4 39/87/4
  216. f 39/87/4 41/88/4 44/85/4
  217. f 46/89/3 40/90/3 39/91/3
  218. f 39/91/3 45/92/3 46/89/3
  219. usemtl road.024
  220. f 31/93/10 45/94/11 44/95/1
  221. f 44/95/1 33/96/1 31/93/10
  222. f 44/95/1 43/97/1 33/96/1
  223. f 43/97/1 34/98/1 33/96/1
  224. f 45/94/11 31/93/10 32/99/1
  225. f 46/100/1 45/94/11 32/99/1
  226. f 46/100/1 32/99/1 22/101/1
  227. f 22/101/1 21/102/1 46/100/1