Public repository for MUR pre alpha
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

423 lines
10 KiB

  1. # Blender v2.79 (sub 0) OBJ File: ''
  2. # www.blender.org
  3. mtllib roadStraightLongMid.mtl
  4. o roadStraightLongMid
  5. v -0.418347 -0.000000 2.000000
  6. v -0.418347 0.000000 0.000000
  7. v -0.500000 0.000000 0.000000
  8. v -0.500000 -0.000000 2.000000
  9. v 0.500000 -0.000000 2.000000
  10. v 0.500000 0.000000 0.000000
  11. v 0.418347 0.000000 0.000000
  12. v 0.418347 -0.000000 2.000000
  13. v -0.345135 0.020000 2.000000
  14. v -0.345135 0.020000 0.000000
  15. v -0.418347 0.020000 0.000000
  16. v -0.418347 0.020000 2.000000
  17. v -0.345135 0.010000 0.000000
  18. v -0.345135 0.010000 2.000000
  19. v 0.418347 0.020000 0.000000
  20. v 0.418347 0.020000 2.000000
  21. v 0.345135 0.020000 0.000000
  22. v 0.345135 0.020000 2.000000
  23. v 0.345135 0.010000 0.000000
  24. v 0.345135 0.010000 2.000000
  25. v 0.055908 0.020000 1.598957
  26. v 0.055908 0.020000 0.401043
  27. v 0.054003 0.020000 0.386573
  28. v 0.054003 0.020000 1.613427
  29. v 0.048418 0.020000 0.373089
  30. v 0.048418 0.020000 1.626911
  31. v 0.039533 0.020000 0.361510
  32. v 0.039533 0.020000 1.638490
  33. v 0.027954 0.020000 0.352625
  34. v 0.027954 0.020000 1.647375
  35. v 0.014470 0.020000 0.347040
  36. v 0.014470 0.020000 1.652960
  37. v 0.000000 0.020000 0.345135
  38. v 0.000000 0.020000 1.654865
  39. v -0.014470 0.020000 0.347040
  40. v -0.014470 0.020000 1.652960
  41. v -0.027954 0.020000 0.352625
  42. v -0.027954 0.020000 1.647375
  43. v -0.039533 0.020000 0.361510
  44. v -0.039533 0.020000 1.638490
  45. v -0.048418 0.020000 0.373089
  46. v -0.048418 0.020000 1.626911
  47. v -0.054003 0.020000 0.386573
  48. v -0.054003 0.020000 1.613427
  49. v -0.055908 0.020000 0.401043
  50. v -0.055908 0.020000 1.598957
  51. v 0.055908 0.010000 0.401043
  52. v 0.055908 0.010000 1.598957
  53. v 0.054003 0.010000 0.386573
  54. v 0.048418 0.010000 0.373089
  55. v 0.039533 0.010000 0.361510
  56. v 0.027954 0.010000 0.352625
  57. v 0.014470 0.010000 0.347040
  58. v 0.000000 0.010000 0.345135
  59. v -0.014470 0.010000 0.347040
  60. v -0.027954 0.010000 0.352625
  61. v -0.039533 0.010000 0.361510
  62. v -0.048418 0.010000 0.373089
  63. v -0.054003 0.010000 0.386573
  64. v -0.055908 0.010000 0.401043
  65. v -0.055908 0.010000 1.598957
  66. v -0.054003 0.010000 1.613427
  67. v -0.048418 0.010000 1.626911
  68. v -0.039533 0.010000 1.638490
  69. v -0.027954 0.010000 1.647375
  70. v -0.014470 0.010000 1.652960
  71. v 0.000000 0.010000 1.654865
  72. v 0.014470 0.010000 1.652960
  73. v 0.027954 0.010000 1.647375
  74. v 0.039533 0.010000 1.638490
  75. v 0.048418 0.010000 1.626911
  76. v 0.054003 0.010000 1.613427
  77. vt 36.155411 78.740158
  78. vt 36.155411 0.000000
  79. vt 39.370079 0.000000
  80. vt 39.370079 78.740158
  81. vt 0.000000 78.740158
  82. vt 0.000000 0.000000
  83. vt 3.214670 0.000000
  84. vt 3.214670 78.740158
  85. vt 33.273041 78.740158
  86. vt 33.273041 0.000000
  87. vt 36.155411 0.000000
  88. vt 36.155411 78.740158
  89. vt 0.000000 0.393701
  90. vt 0.000000 0.787402
  91. vt -78.740158 0.787402
  92. vt -78.740158 0.393701
  93. vt 0.000000 0.787402
  94. vt 0.000000 0.000000
  95. vt 78.740158 0.000000
  96. vt 78.740158 0.787402
  97. vt 0.000000 0.000000
  98. vt 0.000000 0.787402
  99. vt -78.740158 0.787402
  100. vt -78.740158 0.000000
  101. vt 3.214670 78.740158
  102. vt 3.214670 -0.000000
  103. vt 6.097044 -0.000000
  104. vt 6.097044 78.740158
  105. vt 0.000000 0.787402
  106. vt 0.000000 0.393701
  107. vt 78.740158 0.393701
  108. vt 78.740158 0.787402
  109. vt 17.483931 62.951050
  110. vt 17.483931 15.789110
  111. vt 17.558929 15.219420
  112. vt 17.558929 63.520741
  113. vt 17.778820 14.688550
  114. vt 17.778820 64.051613
  115. vt 18.128620 14.232690
  116. vt 18.128620 64.507469
  117. vt 18.584480 13.882890
  118. vt 18.584480 64.857269
  119. vt 19.115351 13.663000
  120. vt 19.115351 65.077164
  121. vt 19.685040 13.588000
  122. vt 19.685040 65.152161
  123. vt 20.254730 13.663000
  124. vt 20.254730 65.077164
  125. vt 20.785589 13.882890
  126. vt 20.785589 64.857269
  127. vt 21.241461 14.232690
  128. vt 21.241461 64.507469
  129. vt 21.591261 14.688550
  130. vt 21.591261 64.051613
  131. vt 21.811150 15.219420
  132. vt 21.811150 63.520741
  133. vt 21.886150 15.789110
  134. vt 21.886150 62.951050
  135. vt -15.789110 0.393701
  136. vt -15.789110 0.787402
  137. vt -62.951050 0.787402
  138. vt -62.951050 0.393701
  139. vt -12.797310 0.393701
  140. vt -12.797310 0.787402
  141. vt -13.371920 0.787402
  142. vt -13.371920 0.393701
  143. vt -6.766792 0.393701
  144. vt -6.766792 0.787402
  145. vt -7.341397 0.787402
  146. vt -7.341397 0.393701
  147. vt -0.255546 0.393701
  148. vt -0.255546 0.787402
  149. vt -0.830151 0.787402
  150. vt -0.830151 0.393701
  151. vt 5.718090 0.393701
  152. vt 6.292695 0.393701
  153. vt 6.292695 0.787402
  154. vt 5.718090 0.787402
  155. vt 11.857070 0.393701
  156. vt 12.431680 0.393701
  157. vt 12.431680 0.787402
  158. vt 11.857070 0.787402
  159. vt 17.168440 0.393701
  160. vt 17.743040 0.393701
  161. vt 17.743040 0.787402
  162. vt 17.168440 0.787402
  163. vt 21.290220 0.393701
  164. vt 21.864830 0.393701
  165. vt 21.864830 0.787402
  166. vt 21.290220 0.787402
  167. vt 23.941530 0.393701
  168. vt 24.516140 0.393701
  169. vt 24.516140 0.787402
  170. vt 23.941530 0.787402
  171. vt 24.941690 0.393701
  172. vt 25.516291 0.393701
  173. vt 25.516291 0.787402
  174. vt 24.941690 0.787402
  175. vt 24.222530 0.787402
  176. vt 24.222530 0.393701
  177. vt 24.797140 0.393701
  178. vt 24.797140 0.787402
  179. vt 21.833071 0.787402
  180. vt 21.833071 0.393701
  181. vt 22.407669 0.393701
  182. vt 22.407669 0.787402
  183. vt 17.936140 0.787402
  184. vt 17.936140 0.393701
  185. vt 18.510750 0.393701
  186. vt 18.510750 0.787402
  187. vt 15.789110 0.787402
  188. vt 15.789110 0.393701
  189. vt 62.951050 0.393701
  190. vt 62.951050 0.787402
  191. vt 59.555779 0.787402
  192. vt 59.555779 0.393701
  193. vt 60.130390 0.393701
  194. vt 60.130390 0.787402
  195. vt 50.338749 0.787402
  196. vt 50.338749 0.393701
  197. vt 50.913349 0.393701
  198. vt 50.913349 0.787402
  199. vt 37.671631 0.787402
  200. vt 37.671631 0.393701
  201. vt 38.246231 0.393701
  202. vt 38.246231 0.787402
  203. vt 22.417681 0.393701
  204. vt 22.992279 0.393701
  205. vt 22.992279 0.787402
  206. vt 22.417681 0.787402
  207. vt 5.616416 0.393701
  208. vt 6.191022 0.393701
  209. vt 6.191022 0.787402
  210. vt 5.616416 0.787402
  211. vt -11.587170 0.393701
  212. vt -11.012570 0.393701
  213. vt -11.012570 0.787402
  214. vt -11.587170 0.787402
  215. vt -28.020691 0.393701
  216. vt -27.446091 0.393701
  217. vt -27.446091 0.787402
  218. vt -28.020691 0.787402
  219. vt -42.564232 0.393701
  220. vt -41.989632 0.393701
  221. vt -41.989632 0.787402
  222. vt -42.564232 0.787402
  223. vt -54.226669 0.393701
  224. vt -53.652061 0.393701
  225. vt -53.652061 0.787402
  226. vt -54.226669 0.787402
  227. vt -61.638611 0.393701
  228. vt -61.638611 0.787402
  229. vt -62.213219 0.787402
  230. vt -62.213219 0.393701
  231. vt -65.405022 0.393701
  232. vt -65.405022 0.787402
  233. vt -65.979630 0.787402
  234. vt -65.979630 0.393701
  235. vt -64.694603 0.393701
  236. vt -64.694603 0.787402
  237. vt -65.269211 0.787402
  238. vt -65.269211 0.393701
  239. vt 17.558929 15.219420
  240. vt 6.097044 78.740158
  241. vt 6.097044 0.000000
  242. vt 17.778820 14.688550
  243. vt 18.128620 14.232690
  244. vt 33.273041 0.000000
  245. vt 17.483931 15.789110
  246. vt 18.584480 13.882890
  247. vt 19.115351 13.663000
  248. vt 19.685040 13.588000
  249. vt 20.254730 13.663000
  250. vt 20.785589 13.882890
  251. vt 21.241461 14.232690
  252. vt 21.591261 14.688550
  253. vt 21.811150 15.219420
  254. vt 21.886150 15.789110
  255. vt 21.886150 62.951050
  256. vt 33.273041 78.740158
  257. vt 21.811150 63.520741
  258. vt 21.591261 64.051613
  259. vt 21.241461 64.507469
  260. vt 20.785589 64.857269
  261. vt 20.254730 65.077164
  262. vt 19.685040 65.152161
  263. vt 19.115351 65.077164
  264. vt 18.584480 64.857269
  265. vt 18.128620 64.507469
  266. vt 17.778820 64.051613
  267. vt 17.558929 63.520741
  268. vt 17.483931 62.951050
  269. vn 0.0000 1.0000 0.0000
  270. vn 1.0000 0.0000 0.0000
  271. vn -1.0000 0.0000 0.0000
  272. vn 0.9659 0.0000 -0.2588
  273. vn 0.9914 0.0000 -0.1305
  274. vn 0.8660 0.0000 -0.5000
  275. vn 0.7071 0.0000 -0.7071
  276. vn 0.5000 0.0000 -0.8660
  277. vn 0.2588 0.0000 -0.9659
  278. vn -0.0000 0.0000 -1.0000
  279. vn -0.2588 0.0000 -0.9659
  280. vn -0.5000 0.0000 -0.8660
  281. vn -0.7071 0.0000 -0.7071
  282. vn -0.8660 0.0000 -0.5000
  283. vn -0.9659 0.0000 -0.2588
  284. vn -0.9914 0.0000 -0.1305
  285. vn -0.9914 0.0000 0.1305
  286. vn -0.9659 0.0000 0.2588
  287. vn -0.8660 0.0000 0.5000
  288. vn -0.7071 0.0000 0.7071
  289. vn -0.5000 0.0000 0.8660
  290. vn -0.2588 0.0000 0.9659
  291. vn -0.0000 0.0000 1.0000
  292. vn 0.2588 0.0000 0.9659
  293. vn 0.5000 0.0000 0.8660
  294. vn 0.7071 0.0000 0.7071
  295. vn 0.8660 0.0000 0.5000
  296. vn 0.9659 0.0000 0.2588
  297. vn 0.9914 0.0000 0.1305
  298. usemtl grass.034
  299. s 1
  300. f 1/1/1 2/2/1 3/3/1
  301. f 3/3/1 4/4/1 1/1/1
  302. f 5/5/1 6/6/1 7/7/1
  303. f 7/7/1 8/8/1 5/5/1
  304. usemtl grey.039
  305. f 9/9/1 10/10/1 11/11/1
  306. f 11/11/1 12/12/1 9/9/1
  307. f 13/13/2 10/14/2 9/15/2
  308. f 9/15/2 14/16/2 13/13/2
  309. f 11/17/3 2/18/3 1/19/3
  310. f 1/19/3 12/20/3 11/17/3
  311. f 7/21/2 15/22/2 16/23/2
  312. f 16/23/2 8/24/2 7/21/2
  313. f 16/25/1 15/26/1 17/27/1
  314. f 17/27/1 18/28/1 16/25/1
  315. f 17/29/3 19/30/3 20/31/3
  316. f 20/31/3 18/32/3 17/29/3
  317. f 21/33/1 22/34/1 23/35/1
  318. f 23/35/1 24/36/1 21/33/1
  319. f 23/35/1 25/37/1 24/36/1
  320. f 25/37/1 26/38/1 24/36/1
  321. f 25/37/1 27/39/1 26/38/1
  322. f 27/39/1 28/40/1 26/38/1
  323. f 27/39/1 29/41/1 28/40/1
  324. f 29/41/1 30/42/1 28/40/1
  325. f 29/41/1 31/43/1 30/42/1
  326. f 31/43/1 32/44/1 30/42/1
  327. f 31/43/1 33/45/1 32/44/1
  328. f 33/45/1 34/46/1 32/44/1
  329. f 33/45/1 35/47/1 34/46/1
  330. f 35/47/1 36/48/1 34/46/1
  331. f 35/47/1 37/49/1 36/48/1
  332. f 37/49/1 38/50/1 36/48/1
  333. f 37/49/1 39/51/1 38/50/1
  334. f 39/51/1 40/52/1 38/50/1
  335. f 39/51/1 41/53/1 40/52/1
  336. f 41/53/1 42/54/1 40/52/1
  337. f 41/53/1 43/55/1 42/54/1
  338. f 43/55/1 44/56/1 42/54/1
  339. f 43/55/1 45/57/1 44/56/1
  340. f 45/57/1 46/58/1 44/56/1
  341. f 47/59/2 22/60/2 21/61/2
  342. f 21/61/2 48/62/2 47/59/2
  343. f 49/63/4 23/64/4 22/65/5
  344. f 22/65/5 47/66/5 49/63/4
  345. f 50/67/6 25/68/6 23/69/4
  346. f 23/69/4 49/70/4 50/67/6
  347. f 51/71/7 27/72/7 25/73/6
  348. f 25/73/6 50/74/6 51/71/7
  349. f 51/75/7 52/76/8 29/77/8
  350. f 29/77/8 27/78/7 51/75/7
  351. f 52/79/8 53/80/9 31/81/9
  352. f 31/81/9 29/82/8 52/79/8
  353. f 53/83/9 54/84/10 33/85/10
  354. f 33/85/10 31/86/9 53/83/9
  355. f 54/87/10 55/88/11 35/89/11
  356. f 35/89/11 33/90/10 54/87/10
  357. f 55/91/11 56/92/12 37/93/12
  358. f 37/93/12 35/94/11 55/91/11
  359. f 56/95/12 57/96/13 39/97/13
  360. f 39/97/13 37/98/12 56/95/12
  361. f 39/99/13 57/100/13 58/101/14
  362. f 58/101/14 41/102/14 39/99/13
  363. f 41/103/14 58/104/14 59/105/15
  364. f 59/105/15 43/106/15 41/103/14
  365. f 43/107/15 59/108/15 60/109/16
  366. f 60/109/16 45/110/16 43/107/15
  367. f 45/111/3 60/112/3 61/113/3
  368. f 61/113/3 46/114/3 45/111/3
  369. f 46/115/17 61/116/17 62/117/18
  370. f 62/117/18 44/118/18 46/115/17
  371. f 44/119/18 62/120/18 63/121/19
  372. f 63/121/19 42/122/19 44/119/18
  373. f 42/123/19 63/124/19 64/125/20
  374. f 64/125/20 40/126/20 42/123/19
  375. f 64/127/20 65/128/21 38/129/21
  376. f 38/129/21 40/130/20 64/127/20
  377. f 65/131/21 66/132/22 36/133/22
  378. f 36/133/22 38/134/21 65/131/21
  379. f 66/135/22 67/136/23 34/137/23
  380. f 34/137/23 36/138/22 66/135/22
  381. f 67/139/23 68/140/24 32/141/24
  382. f 32/141/24 34/142/23 67/139/23
  383. f 68/143/24 69/144/25 30/145/25
  384. f 30/145/25 32/146/24 68/143/24
  385. f 69/147/25 70/148/26 28/149/26
  386. f 28/149/26 30/150/25 69/147/25
  387. f 71/151/27 26/152/27 28/153/26
  388. f 28/153/26 70/154/26 71/151/27
  389. f 72/155/28 24/156/28 26/157/27
  390. f 26/157/27 71/158/27 72/155/28
  391. f 48/159/29 21/160/29 24/161/28
  392. f 24/161/28 72/162/28 48/159/29
  393. usemtl road.042
  394. f 49/163/1 20/164/1 19/165/1
  395. f 19/165/1 50/166/1 49/163/1
  396. f 19/165/1 51/167/1 50/166/1
  397. f 19/165/1 13/168/1 51/167/1
  398. f 49/163/1 47/169/1 20/164/1
  399. f 13/168/1 52/170/1 51/167/1
  400. f 13/168/1 53/171/1 52/170/1
  401. f 13/168/1 54/172/1 53/171/1
  402. f 13/168/1 55/173/1 54/172/1
  403. f 13/168/1 56/174/1 55/173/1
  404. f 13/168/1 57/175/1 56/174/1
  405. f 13/168/1 58/176/1 57/175/1
  406. f 13/168/1 59/177/1 58/176/1
  407. f 13/168/1 60/178/1 59/177/1
  408. f 13/168/1 61/179/1 60/178/1
  409. f 61/179/1 13/168/1 14/180/1
  410. f 62/181/1 61/179/1 14/180/1
  411. f 63/182/1 62/181/1 14/180/1
  412. f 64/183/1 63/182/1 14/180/1
  413. f 65/184/1 64/183/1 14/180/1
  414. f 66/185/1 65/184/1 14/180/1
  415. f 67/186/1 66/185/1 14/180/1
  416. f 68/187/1 67/186/1 14/180/1
  417. f 69/188/1 68/187/1 14/180/1
  418. f 70/189/1 69/188/1 14/180/1
  419. f 70/189/1 14/180/1 20/164/1
  420. f 20/164/1 71/190/1 70/189/1
  421. f 20/164/1 72/191/1 71/190/1
  422. f 20/164/1 48/192/1 72/191/1
  423. f 20/164/1 47/169/1 48/192/1