Public repository for MUR pre alpha
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 

227 lines
5.5 KiB

# Blender v2.79 (sub 0) OBJ File: ''
# www.blender.org
mtllib roadSideFlipped.mtl
o roadSide
v -0.500000 -0.000000 2.000000
v -0.500000 0.000000 0.000000
v -0.418347 0.000000 0.000000
v -0.418347 -0.000000 2.000000
v 0.418347 -0.000000 2.000000
v 0.418347 -0.000000 1.918347
v 0.500000 -0.000000 1.918347
v 0.500000 -0.000000 2.000000
v 1.500000 -0.000000 1.418347
v 1.500000 -0.000000 1.500000
v 0.418347 -0.000000 0.081653
v 0.418347 0.000000 0.000000
v 0.500000 0.000000 0.000000
v 0.500000 -0.000000 0.081653
v 1.500000 -0.000000 0.500000
v 1.500000 -0.000000 0.581653
v -0.418347 0.020000 2.000000
v -0.418347 0.020000 0.000000
v -0.345135 0.020000 0.000000
v -0.345135 0.020000 2.000000
v -0.345135 0.010000 0.000000
v -0.345135 0.010000 2.000000
v 0.418347 0.020000 1.918347
v 0.345135 0.020000 2.000000
v 0.345135 0.020000 1.836695
v 0.500000 0.020000 1.836695
v 0.500000 0.020000 1.918347
v 1.500000 0.020000 1.345135
v 1.500000 0.020000 1.418347
v 0.418347 0.020000 2.000000
v 0.345135 0.010000 1.836695
v 0.345135 0.010000 2.000000
v 0.500000 0.010000 1.836695
v 1.500000 0.010000 1.345135
v 0.418347 0.020000 0.000000
v 0.418347 0.020000 0.081653
v 0.500000 0.020000 0.081653
v 1.500000 0.020000 0.581653
v 0.345135 0.020000 0.163305
v 0.345135 0.020000 0.000000
v 0.500000 0.020000 0.163305
v 1.500000 0.020000 0.654865
v 1.500000 0.010000 0.654865
v 0.500000 0.010000 0.163305
v 0.345135 0.010000 0.163305
v 0.345135 0.010000 0.000000
vt 0.000000 78.740158
vt 3.214670 0.000000
vt 0.000000 0.000000
vt 3.214670 78.740158
vt 36.155411 78.740158
vt 39.370079 75.525490
vt 36.155411 75.525490
vt 39.370079 78.740158
vt 78.740158 55.840450
vt 78.740158 59.055119
vt 36.155411 3.214670
vt 39.370079 0.000000
vt 36.155411 0.000000
vt 39.370079 3.214670
vt 78.740158 19.685040
vt 78.740158 22.899710
vt 3.214670 78.740158
vt 6.097044 0.000000
vt 3.214670 0.000000
vt 6.097044 78.740158
vt 0.000000 0.787402
vt 78.740158 0.393701
vt 0.000000 0.393701
vt 78.740158 0.787402
vt 0.000000 0.000000
vt -78.740158 0.787402
vt 0.000000 0.787402
vt -78.740158 0.000000
vt 36.155411 75.525490
vt 33.273041 72.310806
vt 33.273041 78.740158
vt 39.370079 72.310806
vt 39.370079 75.525490
vt 78.740158 52.958069
vt 78.740158 55.840450
vt 36.155411 78.740158
vt -39.370079 -0.000000
vt -36.155411 0.787402
vt -36.155411 -0.000000
vt -39.370079 0.787402
vt 75.525490 0.787402
vt 78.740158 -0.000000
vt 75.525490 -0.000000
vt 78.740158 0.787402
vt -72.310806 0.393701
vt -78.740158 0.787402
vt -72.310806 0.787402
vt -78.740158 0.393701
vt 33.273041 0.393701
vt 39.370079 0.787402
vt 39.370079 0.393701
vt 33.273041 0.787402
vt 3.432693 0.393701
vt 47.302181 0.787402
vt 47.302181 0.393701
vt 3.432693 0.787402
vt -45.454731 -0.000000
vt -1.437644 0.787402
vt -1.437644 -0.000000
vt -45.454731 0.787402
vt 0.000000 0.787402
vt 3.214670 0.000000
vt 0.000000 0.000000
vt 3.214670 0.787402
vt 36.155411 0.787402
vt 39.370079 -0.000000
vt 36.155411 -0.000000
vt 39.370079 0.787402
vt 36.651310 0.000000
vt 80.668404 0.787402
vt 80.668404 -0.000000
vt 36.651310 0.787402
vt 33.273041 6.429340
vt 36.155411 0.000000
vt 33.273041 0.000000
vt 36.155411 3.214670
vt 39.370079 6.429340
vt 39.370079 3.214670
vt 78.740158 22.899710
vt 78.740158 25.782080
vt -82.037903 0.787402
vt -38.168411 0.393701
vt -82.037903 0.393701
vt -38.168411 0.787402
vt -39.370079 0.393701
vt -33.273041 0.787402
vt -33.273041 0.393701
vt -39.370079 0.787402
vt 0.000000 0.393701
vt -6.429340 0.787402
vt 0.000000 0.787402
vt -6.429340 0.393701
vt 33.273041 72.310806
vt 39.370079 6.429340
vt 33.273041 6.429340
vt 39.370079 72.310806
vt 78.740158 25.782080
vt 78.740158 52.958069
vt 33.273041 78.740158
vt 33.273041 0.000000
vt 6.097044 78.740158
vt 6.097044 0.000000
vn 0.0000 1.0000 0.0000
vn 1.0000 0.0000 0.0000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 0.0000 -1.0000
vn -0.4411 0.0000 -0.8974
vn 0.4472 0.0000 0.8944
vn 0.4472 0.0000 -0.8944
vn -0.4411 0.0000 0.8974
vn -0.0135 -0.9999 0.0037
vn 0.3579 -0.2684 -0.8944
usemtl grass.019
s 1
f 1/1/1 3/2/1 2/3/1
f 3/2/1 1/1/1 4/4/1
f 5/5/1 7/6/1 6/7/1
f 7/6/1 5/5/1 8/8/1
f 7/6/1 8/8/1 9/9/1
f 9/9/1 8/8/1 10/10/1
f 11/11/1 13/12/1 12/13/1
f 13/12/1 11/11/1 14/14/1
f 13/12/1 14/14/1 15/15/1
f 15/15/1 14/14/1 16/16/1
usemtl grey.023
f 17/17/1 19/18/1 18/19/1
f 19/18/1 17/17/1 20/20/1
f 19/21/2 22/22/2 21/23/2
f 22/22/2 19/21/2 20/24/2
f 3/25/3 17/26/3 18/27/3
f 17/26/3 3/25/3 4/28/3
f 23/29/1 25/30/1 24/31/1
f 25/30/1 23/29/1 26/32/1
f 26/32/1 23/29/1 27/33/1
f 26/32/1 27/33/1 28/34/1
f 28/34/1 27/33/1 29/35/1
f 24/31/1 30/36/1 23/29/1
f 7/37/4 23/38/4 6/39/4
f 23/38/4 7/37/4 27/40/4
f 23/41/2 5/42/2 6/43/2
f 5/42/2 23/41/2 30/44/2
f 31/45/3 24/46/3 25/47/3
f 24/46/3 31/45/3 32/48/3
f 31/49/5 26/50/5 33/51/5
f 26/50/5 31/49/5 25/52/5
f 33/53/6 28/54/6 34/55/6
f 28/54/6 33/53/6 26/56/6
f 9/57/7 27/58/7 7/59/7
f 27/58/7 9/57/7 29/60/7
f 35/61/2 11/62/2 12/63/2
f 11/62/2 35/61/2 36/64/2
f 36/65/5 14/66/5 11/67/5
f 14/66/5 36/65/5 37/68/5
f 14/69/8 38/70/8 16/71/8
f 38/70/8 14/69/8 37/72/8
f 39/73/1 35/74/1 40/75/1
f 35/74/1 39/73/1 36/76/1
f 36/76/1 39/73/1 41/77/1
f 36/76/1 41/77/1 37/78/1
f 37/78/1 41/77/1 38/79/1
f 38/79/1 41/77/1 42/80/1
f 42/81/9 44/82/9 43/83/9
f 44/82/9 42/81/9 41/84/9
f 44/85/4 39/86/4 45/87/4
f 39/86/4 44/85/4 41/88/4
f 46/89/3 39/90/3 40/91/3
f 39/90/3 46/89/3 45/92/3
usemtl road.024
f 31/93/10 44/94/1 45/95/11
f 44/94/1 31/93/10 33/96/1
f 44/94/1 33/96/1 43/97/1
f 43/97/1 33/96/1 34/98/1
f 45/95/11 32/99/1 31/93/10
f 46/100/1 32/99/1 45/95/11
f 46/100/1 22/101/1 32/99/1
f 22/101/1 46/100/1 21/102/1