Public repository for MUR pre alpha
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 

152 lines
3.6 KiB

# Blender v2.79 (sub 0) OBJ File: ''
# www.blender.org
mtllib roadSplit.mtl
o roadSplit
v 0.000000 -0.000000 0.836695
v 0.000000 0.020000 0.836695
v -0.581653 0.020000 2.000000
v -0.581653 -0.000000 2.000000
v 0.000000 0.010000 0.690270
v 0.000000 0.020000 0.690270
v 0.654865 0.020000 2.000000
v 0.654865 0.010000 2.000000
v 0.418347 0.000000 0.000000
v 0.418347 0.020000 0.000000
v 1.418347 0.020000 2.000000
v 1.418347 -0.000000 2.000000
v 1.345135 0.020000 2.000000
v 0.345135 0.020000 0.000000
v -0.418347 0.020000 0.000000
v -0.418347 0.000000 0.000000
v -1.418347 -0.000000 2.000000
v -1.418347 0.020000 2.000000
v 0.345135 0.010000 0.000000
v 1.345135 0.010000 2.000000
v -0.654865 0.010000 2.000000
v -0.654865 0.020000 2.000000
v -0.345135 0.010000 0.000000
v -0.345135 0.020000 0.000000
v -1.345135 0.020000 2.000000
v -1.345135 0.010000 2.000000
v 0.581653 -0.000000 2.000000
v 0.581653 0.020000 2.000000
v -0.500000 0.000000 0.000000
v -1.500000 -0.000000 2.000000
v 0.500000 -0.000000 2.000000
v 0.000000 -0.000000 1.000000
v -0.500000 -0.000000 2.000000
v 1.500000 -0.000000 2.000000
v 0.500000 0.000000 0.000000
vt -38.266510 0.000000
vt -38.266510 0.787402
vt -89.471817 0.787402
vt -89.471817 0.000000
vt -15.503530 0.393701
vt -15.503530 0.787402
vt -73.154022 0.787402
vt -73.154022 0.393701
vt 1.437644 -0.000000
vt 1.437644 0.787402
vt -86.596527 0.787402
vt -86.596527 -0.000000
vt -33.273041 78.740158
vt -36.155411 78.740158
vt 3.214670 -0.000000
vt 6.097044 -0.000000
vt 16.169189 0.787402
vt 16.169189 0.000000
vt 104.203400 0.000000
vt 104.203400 0.787402
vt -2.726681 0.787402
vt -2.726681 0.393701
vt 85.307503 0.393701
vt 85.307503 0.787402
vt 33.110359 0.787402
vt 33.110359 0.393701
vt 90.760857 0.393701
vt 90.760857 0.787402
vt -14.880150 0.393701
vt -14.880150 0.787402
vt -102.914299 0.787402
vt -102.914299 0.393701
vt 20.659679 0.787402
vt 20.659679 -0.000000
vt 71.864983 -0.000000
vt 71.864983 0.787402
vt 72.643112 78.740158
vt 33.273041 0.000000
vt 36.155411 0.000000
vt 75.525490 78.740158
vt -3.214670 78.740158
vt -6.097044 78.740158
vt 19.685040 27.175989
vt 19.685040 32.940739
vt 45.467121 78.740158
vt 42.584751 78.740158
vt 75.525490 78.740158
vt 36.155411 0.000000
vt 39.370079 0.000000
vt 78.740158 78.740158
vt 0.000000 78.740158
vt -3.214670 78.740158
vt 19.685040 32.940739
vt 19.685040 39.370079
vt 42.584751 78.740158
vt 39.370079 78.740158
vt -36.155411 78.740158
vt -39.370079 78.740158
vt 0.000000 0.000000
vt 3.214670 0.000000
vt -6.097044 78.740158
vt -33.273041 78.740158
vt 6.097044 0.000000
vt 19.685040 27.175989
vt 33.273041 0.000000
vt 45.467121 78.740158
vt 72.643112 78.740158
vn 0.8944 0.0000 0.4472
vn 0.8944 0.0000 -0.4472
vn 0.0000 1.0000 0.0000
vn -0.8944 0.0000 -0.4472
vn -0.8944 0.0000 0.4472
usemtl grey.024
s 1
f 1/1/1 2/2/1 3/3/1
f 3/3/1 4/4/1 1/1/1
f 5/5/2 6/6/2 7/7/2
f 7/7/2 8/8/2 5/5/2
f 9/9/2 10/10/2 11/11/2
f 11/11/2 12/12/2 9/9/2
f 13/13/3 11/14/3 10/15/3
f 10/15/3 14/16/3 13/13/3
f 15/17/4 16/18/4 17/19/4
f 17/19/4 18/20/4 15/17/4
f 14/21/5 19/22/5 20/23/5
f 20/23/5 13/24/5 14/21/5
f 6/25/4 5/26/4 21/27/4
f 21/27/4 22/28/4 6/25/4
f 23/29/1 24/30/1 25/31/1
f 25/31/1 26/32/1 23/29/1
f 2/33/5 1/34/5 27/35/5
f 27/35/5 28/36/5 2/33/5
f 25/37/3 24/38/3 15/39/3
f 15/39/3 18/40/3 25/37/3
f 28/41/3 7/42/3 6/43/3
f 6/43/3 2/44/3 28/41/3
f 6/43/3 22/45/3 2/44/3
f 22/45/3 3/46/3 2/44/3
usemtl grass.020
f 17/47/3 16/48/3 29/49/3
f 29/49/3 30/50/3 17/47/3
f 31/51/3 27/52/3 1/53/3
f 1/53/3 32/54/3 31/51/3
f 1/53/3 4/55/3 32/54/3
f 4/55/3 33/56/3 32/54/3
f 12/57/3 34/58/3 35/59/3
f 35/59/3 9/60/3 12/57/3
usemtl road.025
f 8/61/3 20/62/3 19/63/3
f 19/63/3 5/64/3 8/61/3
f 19/63/3 23/65/3 5/64/3
f 23/65/3 21/66/3 5/64/3
f 23/65/3 26/67/3 21/66/3