Public repository for MUR pre alpha
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 

424 lines
11 KiB

# Blender v2.79 (sub 0) OBJ File: ''
# www.blender.org
mtllib roadEnd.mtl
o roadEnd
v -0.418347 0.020000 1.000000
v -0.418347 -0.000000 1.000000
v -0.404093 -0.000000 1.108276
v -0.404093 0.020000 1.108276
v -0.089328 0.010000 1.333375
v -0.172567 0.010000 1.298896
v -0.172567 0.020000 1.298896
v -0.089328 0.020000 1.333375
v 0.000000 0.010000 1.345135
v 0.000000 0.020000 1.345135
v -0.333375 0.010000 1.089327
v -0.333375 0.020000 1.089327
v -0.298896 0.020000 1.172568
v -0.298896 0.010000 1.172568
v 0.244047 0.010000 1.244047
v 0.172567 0.010000 1.298896
v 0.172567 0.020000 1.298896
v 0.244047 0.020000 1.244047
v -0.345135 0.010000 1.000000
v -0.345135 0.020000 1.000000
v -0.244047 0.020000 1.244047
v -0.244047 0.010000 1.244047
v 0.089328 0.010000 1.333375
v 0.089328 0.020000 1.333375
v 0.345135 0.020000 1.000000
v 0.345135 0.010000 1.000000
v 0.333375 0.010000 1.089327
v 0.333375 0.020000 1.089327
v 0.298896 0.010000 1.172568
v 0.298896 0.020000 1.172568
v 0.108276 -0.000000 1.404092
v 0.209174 -0.000000 1.362300
v 0.209174 0.020000 1.362300
v 0.108276 0.020000 1.404092
v 0.404093 -0.000000 1.108276
v 0.404093 0.020000 1.108276
v 0.362300 0.020000 1.209174
v 0.362300 -0.000000 1.209174
v 0.418347 -0.000000 1.000000
v 0.418347 0.020000 1.000000
v -0.209174 -0.000000 1.362300
v -0.108276 -0.000000 1.404092
v -0.108276 0.020000 1.404092
v -0.209174 0.020000 1.362300
v 0.295816 0.020000 1.295816
v 0.295816 -0.000000 1.295816
v 0.000000 -0.000000 1.418347
v 0.000000 0.020000 1.418347
v -0.362300 -0.000000 1.209174
v -0.362300 0.020000 1.209174
v -0.295816 -0.000000 1.295816
v -0.295816 0.020000 1.295816
v 0.345135 0.020000 0.000000
v 0.345135 0.010000 0.000000
v -0.345135 0.010000 0.000000
v -0.345135 0.020000 0.000000
v -0.418347 0.020000 0.000000
v -0.418347 0.000000 0.000000
v 0.418347 0.020000 0.000000
v 0.418347 0.000000 0.000000
v -0.500000 0.000000 0.000000
v -0.433013 -0.000000 1.250000
v -0.482963 -0.000000 1.129410
v -0.500000 -0.000000 1.000000
v -0.353553 -0.000000 1.353553
v -0.250000 -0.000000 1.433013
v -0.129410 -0.000000 1.482963
v 0.000000 -0.000000 1.500000
v 0.129409 -0.000000 1.482963
v 0.250000 -0.000000 1.433013
v 0.353553 -0.000000 1.353553
v 0.433013 -0.000000 1.250000
v 0.482963 -0.000000 1.129410
v 0.500000 -0.000000 1.000000
v 0.500000 0.000000 0.000000
vt 34.314030 0.787402
vt 34.314030 0.000000
vt 38.613659 0.000000
vt 38.613659 0.787402
vt 1.346739 0.393701
vt 4.893918 0.393701
vt 4.893918 0.787402
vt 1.346739 0.787402
vt 12.604220 0.393701
vt 16.151390 0.393701
vt 16.151390 0.787402
vt 12.604220 0.787402
vt -27.066481 0.393701
vt -27.066481 0.787402
vt -30.613661 0.787402
vt -30.613661 0.393701
vt 37.810589 0.393701
vt 41.357769 0.393701
vt 41.357769 0.787402
vt 37.810589 0.787402
vt -34.690262 0.393701
vt -34.690262 0.787402
vt -38.237438 0.787402
vt -38.237438 0.393701
vt -17.477301 0.393701
vt -17.477301 0.787402
vt -21.024481 0.787402
vt -21.024481 0.393701
vt 31.479290 0.393701
vt 35.026470 0.393701
vt 35.026470 0.787402
vt 31.479290 0.787402
vt -10.123380 0.393701
vt -6.576204 0.393701
vt -6.576204 0.787402
vt -10.123380 0.787402
vt 39.829090 0.787402
vt 39.829090 0.393701
vt 43.376270 0.393701
vt 43.376270 0.787402
vt 22.881870 0.393701
vt 26.429050 0.393701
vt 26.429050 0.787402
vt 22.881870 0.787402
vt 42.132759 0.787402
vt 42.132759 0.393701
vt 45.679939 0.393701
vt 45.679939 0.787402
vt 41.444290 0.787402
vt 41.444290 0.393701
vt 44.991470 0.393701
vt 44.991470 0.787402
vt -35.402691 0.000000
vt -31.103069 0.000000
vt -31.103069 0.787402
vt -35.402691 0.787402
vt -41.756531 0.000000
vt -41.756531 0.787402
vt -46.056160 0.787402
vt -46.056160 0.000000
vt -39.452862 0.000000
vt -39.452862 0.787402
vt -43.752491 0.787402
vt -43.752491 0.000000
vt -5.270143 0.000000
vt -0.970514 0.000000
vt -0.970514 0.787402
vt -5.270143 0.787402
vt -41.068062 0.000000
vt -41.068062 0.787402
vt -45.367691 0.787402
vt -45.367691 0.000000
vt -16.527620 0.000000
vt -12.227990 0.000000
vt -12.227990 0.787402
vt -16.527620 0.787402
vt 26.690260 0.787402
vt 26.690260 0.000000
vt 30.989889 0.000000
vt 30.989889 0.787402
vt -26.805269 0.000000
vt -22.505640 0.000000
vt -22.505640 0.787402
vt -26.805269 0.787402
vt 6.199979 0.000000
vt 10.499610 0.000000
vt 10.499610 0.787402
vt 6.199979 0.787402
vt -41.733990 0.000000
vt -37.434361 0.000000
vt -37.434361 0.787402
vt -41.733990 0.787402
vt 17.101080 0.787402
vt 17.101080 0.000000
vt 21.400709 0.000000
vt 21.400709 0.787402
vt 0.000000 0.787402
vt 0.000000 0.393701
vt 39.370079 0.393701
vt 39.370079 0.787402
vt 0.000000 0.393701
vt 0.000000 0.787402
vt -39.370079 0.787402
vt -39.370079 0.393701
vt 0.000000 0.787402
vt 0.000000 0.000000
vt 39.370079 0.000000
vt 39.370079 0.787402
vt 33.273041 39.370079
vt 33.273041 0.000000
vt 36.155411 0.000000
vt 33.948799 47.605259
vt 35.594189 43.632919
vt 36.155411 39.370079
vt 32.810040 42.886909
vt 31.452591 46.164082
vt 31.331350 51.016392
vt 29.293200 48.978241
vt 27.920219 53.633839
vt 26.479040 51.137630
vt 23.947889 55.279228
vt 23.201870 52.495079
vt 19.685040 55.840450
vt 19.685040 52.958069
vt 16.168209 52.495079
vt 15.422190 55.279228
vt 12.891040 51.137630
vt 11.449850 53.633839
vt 10.076880 48.978241
vt 8.038730 51.016392
vt 7.917490 46.164082
vt 6.560043 42.886909
vt 5.421281 47.605259
vt 6.097044 39.370079
vt 6.097044 0.000000
vt 3.775884 43.632919
vt 3.214670 39.370079
vt 3.214670 0.000000
vt 0.000000 0.000000
vt 0.000000 0.787402
vt -39.370079 0.787402
vt -39.370079 0.000000
vt 36.155411 39.370079
vt 36.155411 0.000000
vt 39.370079 0.000000
vt 36.732780 49.212601
vt 38.699329 44.464939
vt 39.370079 39.370079
vt 35.594189 43.632919
vt 33.948799 47.605259
vt 33.604469 53.289509
vt 31.331350 51.016392
vt 29.527559 56.417820
vt 27.920219 53.633839
vt 24.779900 58.384369
vt 23.947889 55.279228
vt 19.685040 59.055119
vt 19.685040 55.840450
vt 15.422190 55.279228
vt 14.590180 58.384369
vt 11.449850 53.633839
vt 9.842520 56.417820
vt 8.038730 51.016392
vt 5.765615 53.289509
vt 5.421281 47.605259
vt 3.775884 43.632919
vt 2.637295 49.212601
vt 3.214670 39.370079
vt 3.214670 0.000000
vt 0.670752 44.464939
vt 0.000000 39.370079
vt 0.000000 0.000000
vt 6.097044 39.370079
vt 6.097044 0.000000
vt 33.273041 0.000000
vt 6.560043 42.886909
vt 7.917490 46.164082
vt 10.076880 48.978241
vt 12.891040 51.137630
vt 16.168209 52.495079
vt 19.685040 52.958069
vt 23.201870 52.495079
vt 26.479040 51.137630
vt 29.293200 48.978241
vt 31.452591 46.164082
vt 32.810040 42.886909
vt 33.273041 39.370079
vn -0.9979 0.0000 0.0654
vn -0.9659 0.0000 0.2588
vn 0.2588 0.0000 -0.9659
vn 0.5000 0.0000 -0.8660
vn 0.0000 0.0000 -1.0000
vn 0.9659 0.0000 -0.2588
vn 0.8660 0.0000 -0.5000
vn -0.7071 0.0000 -0.7071
vn -0.5000 0.0000 -0.8660
vn 0.9979 0.0000 -0.0654
vn 0.7071 0.0000 -0.7071
vn -0.2588 0.0000 -0.9659
vn -0.9979 0.0000 -0.0654
vn -0.9659 0.0000 -0.2588
vn -0.8660 0.0000 -0.5000
vn 0.2588 0.0000 0.9659
vn 0.5000 0.0000 0.8660
vn 0.9659 0.0000 0.2588
vn 0.8660 0.0000 0.5000
vn 0.9979 0.0000 0.0654
vn -0.5000 0.0000 0.8660
vn -0.2588 0.0000 0.9659
vn 0.7071 0.0000 0.7071
vn -0.0000 0.0000 1.0000
vn -0.8660 0.0000 0.5000
vn -0.7071 0.0000 0.7071
vn -1.0000 0.0000 0.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 1.0000 0.0000
usemtl grey.014
s 1
f 1/1/1 2/2/1 3/3/2
f 3/3/2 4/4/2 1/1/1
f 5/5/3 6/6/4 7/7/4
f 7/7/4 8/8/3 5/5/3
f 9/9/5 5/10/3 8/11/3
f 8/11/3 10/12/5 9/9/5
f 11/13/6 12/14/6 13/15/7
f 13/15/7 14/16/7 11/13/6
f 15/17/8 16/18/9 17/19/9
f 17/19/9 18/20/8 15/17/8
f 19/21/10 20/22/10 12/23/6
f 12/23/6 11/24/6 19/21/10
f 14/25/7 13/26/7 21/27/11
f 21/27/11 22/28/11 14/25/7
f 16/29/9 23/30/12 24/31/12
f 24/31/12 17/32/9 16/29/9
f 6/33/4 22/34/11 21/35/11
f 21/35/11 7/36/4 6/33/4
f 25/37/13 26/38/13 27/39/14
f 27/39/14 28/40/14 25/37/13
f 23/41/12 9/42/5 10/43/5
f 10/43/5 24/44/12 23/41/12
f 28/45/14 27/46/14 29/47/15
f 29/47/15 30/48/15 28/45/14
f 30/49/15 29/50/15 15/51/8
f 15/51/8 18/52/8 30/49/15
f 31/53/16 32/54/17 33/55/17
f 33/55/17 34/56/16 31/53/16
f 35/57/18 36/58/18 37/59/19
f 37/59/19 38/60/19 35/57/18
f 39/61/20 40/62/20 36/63/18
f 36/63/18 35/64/18 39/61/20
f 41/65/21 42/66/22 43/67/22
f 43/67/22 44/68/21 41/65/21
f 38/69/19 37/70/19 45/71/23
f 45/71/23 46/72/23 38/69/19
f 42/73/22 47/74/24 48/75/24
f 48/75/24 43/76/22 42/73/22
f 4/77/2 3/78/2 49/79/25
f 49/79/25 50/80/25 4/77/2
f 47/81/24 31/82/16 34/83/16
f 34/83/16 48/84/24 47/81/24
f 51/85/26 41/86/21 44/87/21
f 44/87/21 52/88/26 51/85/26
f 32/89/17 46/90/23 45/91/23
f 45/91/23 33/92/17 32/89/17
f 50/93/25 49/94/25 51/95/26
f 51/95/26 52/96/26 50/93/25
f 53/97/27 54/98/27 26/99/13
f 26/99/13 25/100/13 53/97/27
f 55/101/28 56/102/28 20/103/10
f 20/103/10 19/104/10 55/101/28
f 57/105/27 58/106/27 2/107/1
f 2/107/1 1/108/1 57/105/27
f 20/109/29 56/110/29 57/111/29
f 57/111/29 50/112/29 20/109/29
f 57/111/29 4/113/29 50/112/29
f 57/111/29 1/114/29 4/113/29
f 12/115/29 20/109/29 50/112/29
f 13/116/29 12/115/29 50/112/29
f 13/116/29 50/112/29 52/117/29
f 21/118/29 13/116/29 52/117/29
f 21/118/29 52/117/29 44/119/29
f 7/120/29 21/118/29 44/119/29
f 7/120/29 44/119/29 43/121/29
f 8/122/29 7/120/29 43/121/29
f 8/122/29 43/121/29 48/123/29
f 10/124/29 8/122/29 48/123/29
f 24/125/29 10/124/29 48/123/29
f 24/125/29 48/123/29 34/126/29
f 17/127/29 24/125/29 34/126/29
f 17/127/29 34/126/29 33/128/29
f 18/129/29 17/127/29 33/128/29
f 18/129/29 33/128/29 45/130/29
f 30/131/29 18/129/29 45/130/29
f 28/132/29 30/131/29 45/130/29
f 28/132/29 45/130/29 37/133/29
f 25/134/29 28/132/29 37/133/29
f 53/135/29 25/134/29 37/133/29
f 53/135/29 37/133/29 36/136/29
f 53/135/29 36/136/29 40/137/29
f 40/137/29 59/138/29 53/135/29
f 60/139/28 59/140/28 40/141/20
f 40/141/20 39/142/20 60/139/28
usemtl grass.010
f 2/143/29 58/144/29 61/145/29
f 61/145/29 62/146/29 2/143/29
f 61/145/29 63/147/29 62/146/29
f 61/145/29 64/148/29 63/147/29
f 3/149/29 2/143/29 62/146/29
f 49/150/29 3/149/29 62/146/29
f 49/150/29 62/146/29 65/151/29
f 51/152/29 49/150/29 65/151/29
f 51/152/29 65/151/29 66/153/29
f 41/154/29 51/152/29 66/153/29
f 41/154/29 66/153/29 67/155/29
f 42/156/29 41/154/29 67/155/29
f 42/156/29 67/155/29 68/157/29
f 47/158/29 42/156/29 68/157/29
f 31/159/29 47/158/29 68/157/29
f 31/159/29 68/157/29 69/160/29
f 32/161/29 31/159/29 69/160/29
f 32/161/29 69/160/29 70/162/29
f 46/163/29 32/161/29 70/162/29
f 46/163/29 70/162/29 71/164/29
f 38/165/29 46/163/29 71/164/29
f 35/166/29 38/165/29 71/164/29
f 35/166/29 71/164/29 72/167/29
f 39/168/29 35/166/29 72/167/29
f 60/169/29 39/168/29 72/167/29
f 60/169/29 72/167/29 73/170/29
f 60/169/29 73/170/29 74/171/29
f 74/171/29 75/172/29 60/169/29
usemtl road.015
f 26/173/29 54/174/29 55/175/29
f 55/175/29 27/176/29 26/173/29
f 55/175/29 29/177/29 27/176/29
f 55/175/29 15/178/29 29/177/29
f 55/175/29 16/179/29 15/178/29
f 55/175/29 23/180/29 16/179/29
f 55/175/29 9/181/29 23/180/29
f 55/175/29 5/182/29 9/181/29
f 55/175/29 6/183/29 5/182/29
f 55/175/29 22/184/29 6/183/29
f 55/175/29 14/185/29 22/184/29
f 55/175/29 11/186/29 14/185/29
f 55/175/29 19/187/29 11/186/29