Public repository for MUR pre alpha
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 

476 lines
12 KiB

# Blender v2.79 (sub 0) OBJ File: ''
# www.blender.org
mtllib roadSplitSmallFlipped.mtl
o roadSplitSmall.001
v 0.424563 0.020000 0.031247
v 0.424563 -0.000000 0.031247
v 0.429287 -0.000000 0.040826
v 0.429287 0.020000 0.040826
v 0.345135 0.010000 0.000000
v 0.345135 0.020000 0.000000
v 0.346460 0.020000 0.020214
v 0.346460 0.010000 0.020214
v 0.459174 -0.000000 0.070713
v 0.468753 -0.000000 0.075437
v 0.468753 0.020000 0.075437
v 0.459174 0.020000 0.070713
v 0.435221 0.020000 0.049707
v 0.435221 -0.000000 0.049707
v 0.442263 -0.000000 0.057737
v 0.442263 0.020000 0.057737
v 0.365883 0.010000 0.077432
v 0.365883 0.020000 0.077432
v 0.377137 0.020000 0.094276
v 0.377137 0.010000 0.094276
v 0.356924 0.010000 0.059264
v 0.356924 0.020000 0.059264
v 0.390494 0.020000 0.109506
v 0.390494 0.010000 0.109506
v 0.450293 -0.000000 0.064779
v 0.450293 0.020000 0.064779
v 0.440736 0.010000 0.143076
v 0.422567 0.010000 0.134117
v 0.422567 0.020000 0.134117
v 0.440736 0.020000 0.143076
v 0.489342 -0.000000 0.080954
v 0.500000 -0.000000 0.081653
v 0.500000 0.020000 0.081653
v 0.489342 0.020000 0.080954
v 0.345135 0.020000 0.829043
v 0.345135 0.010000 0.829043
v 0.389688 0.010000 0.837905
v 0.389688 0.020000 0.837905
v 0.418347 0.020000 0.000000
v 0.350412 0.020000 0.040082
v 0.405724 0.020000 0.122863
v 0.418347 0.020000 0.131297
v 0.419046 0.020000 0.010658
v 0.421130 0.020000 0.021133
v 0.459918 0.020000 0.149588
v 0.479786 0.020000 0.153540
v 0.478867 0.020000 0.078870
v 0.500000 0.020000 0.154865
v 0.350412 0.010000 0.040082
v 0.459918 0.010000 0.149588
v 0.419046 -0.000000 0.010658
v 0.421130 -0.000000 0.021133
v 0.418347 0.000000 0.000000
v 0.478867 -0.000000 0.078870
v 0.500000 0.010000 0.154865
v 0.479786 0.010000 0.153540
v 0.405724 0.010000 0.122863
v 0.418347 0.010000 0.131297
v 0.418347 0.010000 0.839783
v 0.500000 0.010000 0.845135
v 0.500000 0.020000 0.845135
v 0.418347 0.020000 0.839783
v 0.418347 0.020000 0.912996
v 0.500000 0.020000 0.918347
v 0.418347 0.020000 1.000000
v 0.345135 0.020000 1.000000
v 0.345135 0.010000 1.000000
v 0.418347 -0.000000 0.912996
v 0.418347 -0.000000 1.000000
v -0.418347 0.000000 0.000000
v -0.418347 0.020000 0.000000
v -0.418347 0.020000 1.000000
v -0.418347 -0.000000 1.000000
v -0.345135 0.020000 0.000000
v -0.345135 0.010000 0.000000
v -0.345135 0.010000 1.000000
v -0.345135 0.020000 1.000000
v 0.500000 -0.000000 0.918347
v 0.500000 0.000000 0.000000
v -0.500000 -0.000000 1.000000
v -0.500000 0.000000 0.000000
v 0.500000 -0.000000 1.000000
vt 17.202690 0.787402
vt 17.623190 0.000000
vt 17.202690 0.000000
vt 17.623190 0.787402
vt -2.176161 0.393701
vt -2.973692 0.787402
vt -2.176161 0.787402
vt -2.973692 0.393701
vt 35.099701 0.000000
vt 35.520199 0.787402
vt 35.520199 0.000000
vt 35.099701 0.787402
vt 25.748249 0.787402
vt 26.168751 0.000000
vt 25.748249 0.000000
vt 26.168751 0.787402
vt -21.474079 0.393701
vt -22.271610 0.787402
vt -21.474079 0.787402
vt -22.271610 0.393701
vt -17.014179 0.393701
vt -17.811710 0.787402
vt -17.014179 0.787402
vt -17.811710 0.393701
vt -25.559731 0.393701
vt -26.357260 0.787402
vt -25.559731 0.787402
vt -26.357260 0.393701
vt 29.389740 0.000000
vt 29.810240 0.787402
vt 29.810240 0.000000
vt 29.389740 0.787402
vt -35.708721 0.393701
vt -34.911190 0.787402
vt -34.911190 0.393701
vt -35.708721 0.787402
vt 39.075531 0.000000
vt 39.496029 0.787402
vt 39.496029 0.000000
vt 39.075531 0.787402
vt 39.001350 0.787402
vt 40.789749 0.393701
vt 39.001350 0.393701
vt 40.789749 0.787402
vt 33.325199 0.795824
vt 36.155411 0.000000
vt 33.273041 0.000000
vt 33.480789 1.578031
vt 33.737141 2.333238
vt 34.089890 3.048522
vt 34.532970 3.711645
vt 35.058819 4.311261
vt 35.658428 4.837110
vt 36.155411 5.169178
vt 36.321560 5.280195
vt 36.182911 0.419599
vt 36.264950 0.832018
vt 36.400108 1.230201
vt 37.036839 5.632934
vt 36.586090 1.607335
vt 36.819710 1.956967
vt 37.096958 2.273115
vt 37.792049 5.889292
vt 37.413109 2.550369
vt 37.762741 2.783986
vt 38.139881 2.969968
vt 38.574249 6.044883
vt 38.538059 3.105133
vt 38.950481 3.187168
vt 39.370079 6.097044
vt 39.370079 3.214670
vt -12.256330 0.393701
vt -13.053860 0.787402
vt -12.256330 0.787402
vt -13.053860 0.393701
vt -37.679482 0.393701
vt -36.881950 0.787402
vt -36.881950 0.393701
vt -37.679482 0.787402
vt 7.470472 0.787402
vt 7.890971 0.000000
vt 7.470472 0.000000
vt 7.890971 0.787402
vt 2.364677 0.787402
vt 2.785176 0.000000
vt 2.364677 0.000000
vt 2.785176 0.787402
vt 38.403339 0.000000
vt 38.823841 0.787402
vt 38.823841 0.000000
vt 38.403339 0.787402
vt -39.684551 0.393701
vt -38.887020 0.787402
vt -38.887020 0.393701
vt -39.684551 0.787402
vt -29.998760 0.393701
vt -29.201229 0.787402
vt -29.201229 0.393701
vt -29.998760 0.787402
vt -32.933960 0.393701
vt -32.336262 0.787402
vt -32.336262 0.393701
vt -33.133789 0.393701
vt -32.933960 0.787402
vt -33.133789 0.787402
vt 37.070469 0.000000
vt 37.490959 0.787402
vt 37.490959 0.000000
vt 37.070469 0.787402
vt -7.281956 0.393701
vt -8.079487 0.787402
vt -7.281956 0.787402
vt -8.079487 0.393701
vt 12.444850 0.787402
vt 12.865350 0.000000
vt 12.444850 0.000000
vt 12.865350 0.787402
vt 21.662590 0.787402
vt 22.083090 0.000000
vt 21.662590 0.000000
vt 22.083090 0.787402
vt -39.012360 0.393701
vt -38.214828 0.787402
vt -38.214828 0.393701
vt -39.012360 0.787402
vt 38.240379 0.393701
vt 41.461941 0.787402
vt 41.461941 0.393701
vt 37.109619 0.393701
vt 37.109619 0.787402
vt 38.240379 0.787402
vt 32.524780 0.000000
vt 32.945271 0.787402
vt 32.945271 0.000000
vt 32.524780 0.787402
vt 36.155411 35.944710
vt 39.370079 33.273041
vt 36.155411 33.062340
vt 39.370079 36.155411
vt 36.155411 39.370079
vt 35.027081 32.988380
vt 33.273041 39.370079
vt 33.273041 32.639481
vt -32.639481 0.393701
vt -39.370079 0.787402
vt -32.639481 0.787402
vt -39.370079 0.393701
vt 35.944710 0.787402
vt 39.370079 0.000000
vt 35.944710 0.000000
vt 39.370079 0.787402
vt -0.000000 0.000000
vt -39.370079 0.787402
vt -0.000000 0.787402
vt -39.370079 0.000000
vt 0.000000 0.787402
vt 39.370079 0.393701
vt 0.000000 0.393701
vt 39.370079 0.787402
vt 3.214670 39.370079
vt 6.097044 0.000000
vt 3.214670 0.000000
vt 6.097044 39.370079
vt -41.650459 0.787402
vt -38.428890 0.000000
vt -41.650459 0.000000
vt -38.428890 0.787402
vt 36.182911 0.419599
vt 39.370079 0.000000
vt 36.155411 0.000000
vt 36.264950 0.832018
vt 36.400108 1.230201
vt 36.586090 1.607335
vt 36.819710 1.956967
vt 37.096958 2.273115
vt 37.413109 2.550369
vt 37.762741 2.783986
vt 38.139881 2.969968
vt 38.538059 3.105133
vt 38.950481 3.187168
vt 39.370079 3.214670
vt 0.000000 39.370079
vt 3.214670 0.000000
vt 0.000000 0.000000
vt 3.214670 39.370079
vt 36.155411 39.370079
vt 39.370079 36.155411
vt 36.155411 35.944710
vt 39.370079 39.370079
vt 6.097044 39.370079
vt 33.273041 0.000000
vt 6.097044 0.000000
vt 33.273041 32.639481
vt 35.027081 32.988380
vt 33.325199 0.795824
vt 33.480789 1.578031
vt 33.737141 2.333238
vt 34.089890 3.048522
vt 34.532970 3.711645
vt 35.058819 4.311261
vt 36.155411 33.062340
vt 35.658428 4.837110
vt 36.155411 5.169178
vt 39.370079 33.273041
vt 36.321560 5.280195
vt 37.036839 5.632934
vt 37.792049 5.889292
vt 38.574249 6.044883
vt 39.370079 6.097044
vt 33.273041 39.370079
vn 0.9239 0.0000 -0.3827
vn 0.8660 0.0000 -0.5000
vn -0.9979 0.0000 0.0654
vn -0.9914 0.0000 0.1305
vn 0.5000 0.0000 -0.8660
vn 0.3827 0.0000 -0.9239
vn 0.7934 0.0000 -0.6088
vn 0.7071 0.0000 -0.7071
vn -0.8660 0.0000 0.5000
vn -0.7934 0.0000 0.6088
vn -0.9239 0.0000 0.3827
vn -0.7071 0.0000 0.7071
vn 0.6088 0.0000 -0.7934
vn -0.3827 0.0000 0.9239
vn -0.5000 0.0000 0.8660
vn 0.0960 0.0576 -0.9937
vn 0.0654 0.0000 -0.9979
vn 0.1804 0.0304 -0.9831
vn 0.1306 0.0000 -0.9914
vn 0.1951 0.0000 -0.9808
vn 0.1305 0.0000 -0.9914
vn 0.0000 1.0000 0.0000
vn -0.9659 0.0000 0.2588
vn -0.2588 0.0000 0.9659
vn 0.9914 0.0000 -0.1306
vn 0.9659 0.0000 -0.2588
vn 0.9979 0.0000 -0.0654
vn 0.2588 0.0000 -0.9659
vn -0.0654 0.0000 0.9979
vn -0.1516 0.0050 0.9884
vn -0.1305 0.0000 0.9914
vn -0.1238 0.0290 0.9919
vn -0.6088 0.0000 0.7934
vn -0.5556 -0.0001 0.8315
vn -0.5556 0.0000 0.8315
vn 0.0654 0.0001 -0.9979
vn 0.0653 -0.0222 -0.9976
vn 0.9486 0.3002 0.0999
vn -0.0001 1.0000 0.0000
vn -0.0006 1.0000 0.0000
vn -1.0000 0.0000 0.0000
vn 1.0000 0.0000 0.0000
usemtl grey.041
s 1
f 1/1/1 3/2/2 2/3/1
f 3/2/2 1/1/1 4/4/2
f 5/5/3 7/6/4 6/7/3
f 7/6/4 5/5/3 8/8/4
f 9/9/5 11/10/6 10/11/6
f 11/10/6 9/9/5 12/12/5
f 13/13/7 15/14/8 14/15/7
f 15/14/8 13/13/7 16/16/8
f 17/17/9 19/18/10 18/19/9
f 19/18/10 17/17/9 20/20/10
f 21/21/11 18/22/9 22/23/11
f 18/22/9 21/21/11 17/24/9
f 20/25/10 23/26/12 19/27/10
f 23/26/12 20/25/10 24/28/12
f 15/29/8 26/30/13 25/31/13
f 26/30/13 15/29/8 16/32/8
f 27/33/14 29/34/15 28/35/15
f 29/34/15 27/33/14 30/36/14
f 31/37/16 33/38/17 32/39/17
f 33/38/17 31/37/18 34/40/19
f 35/41/20 37/42/21 36/43/20
f 37/42/21 35/41/20 38/44/21
f 7/45/22 39/46/22 6/47/22
f 39/46/22 7/45/22 40/48/22
f 39/46/22 40/48/22 22/49/22
f 39/46/22 22/49/22 18/50/22
f 39/46/22 18/50/22 19/51/22
f 39/46/22 19/51/22 23/52/22
f 39/46/22 23/52/22 41/53/22
f 39/46/22 41/53/22 42/54/22
f 39/46/22 42/54/22 29/55/22
f 39/46/22 29/55/22 43/56/22
f 43/56/22 29/55/22 44/57/22
f 44/57/22 29/55/22 1/58/22
f 1/58/22 29/55/22 30/59/22
f 1/58/22 30/59/22 4/60/22
f 4/60/22 30/59/22 13/61/22
f 13/61/22 30/59/22 16/62/22
f 16/62/22 30/59/22 45/63/22
f 16/62/22 45/63/22 26/64/22
f 26/64/22 45/63/22 12/65/22
f 12/65/22 45/63/22 11/66/22
f 11/66/22 45/63/22 46/67/22
f 11/66/22 46/67/22 47/68/22
f 47/68/22 46/67/22 34/69/22
f 34/69/22 46/67/22 48/70/22
f 34/69/22 48/70/22 33/71/22
f 49/72/23 22/73/11 40/74/23
f 22/73/11 49/72/23 21/75/11
f 50/76/24 30/77/14 27/78/14
f 30/77/14 50/76/24 45/79/24
f 43/80/25 52/81/26 51/82/25
f 52/81/26 43/80/25 44/83/26
f 39/84/27 51/85/25 53/86/27
f 51/85/25 39/84/27 43/87/25
f 54/88/28 34/89/19 31/90/18
f 34/89/19 54/88/28 47/91/28
f 55/92/29 46/93/30 56/94/31
f 46/93/32 55/92/29 48/95/29
f 57/96/33 23/97/12 24/98/12
f 23/97/12 57/96/33 41/99/33
f 58/100/34 41/101/33 57/102/33
f 41/101/33 58/100/34 28/103/15
f 41/101/33 28/103/15 42/104/35
f 28/103/15 29/105/15 42/104/35
f 10/106/6 47/107/28 54/108/28
f 47/107/28 10/106/6 11/109/6
f 8/110/4 40/111/23 7/112/4
f 40/111/23 8/110/4 49/113/23
f 44/114/26 2/115/1 52/116/26
f 2/115/1 44/114/26 1/117/1
f 4/118/2 14/119/7 3/120/2
f 14/119/7 4/118/2 13/121/7
f 56/122/31 45/123/24 50/124/24
f 45/123/24 56/122/31 46/125/30
f 59/126/17 61/127/17 60/128/17
f 61/127/17 59/126/36 37/129/21
f 61/127/17 37/129/21 38/130/21
f 61/127/17 38/130/21 62/131/37
f 25/132/13 12/133/5 9/134/5
f 12/133/5 25/132/13 26/135/13
f 63/136/38 61/137/22 62/138/39
f 61/137/22 63/136/38 64/139/22
f 62/138/39 65/140/40 63/136/38
f 38/141/22 65/140/40 62/138/39
f 38/141/22 66/142/22 65/140/40
f 66/142/22 38/141/22 35/143/22
f 36/144/41 66/145/41 35/146/41
f 66/145/41 36/144/41 67/147/41
f 63/148/42 69/149/42 68/150/42
f 69/149/42 63/148/42 65/151/42
f 70/152/41 72/153/41 71/154/41
f 72/153/41 70/152/41 73/155/41
f 74/156/42 76/157/42 75/158/42
f 76/157/42 74/156/42 77/159/42
f 72/160/22 74/161/22 71/162/22
f 74/161/22 72/160/22 77/163/22
f 64/164/29 68/165/29 78/166/29
f 68/165/29 64/164/29 63/167/29
usemtl grass.036
f 51/168/22 79/169/22 53/170/22
f 79/169/22 51/168/22 52/171/22
f 79/169/22 52/171/22 2/172/22
f 79/169/22 2/172/22 3/173/22
f 79/169/22 3/173/22 14/174/22
f 79/169/22 14/174/22 15/175/22
f 79/169/22 15/175/22 25/176/22
f 79/169/22 25/176/22 9/177/22
f 79/169/22 9/177/22 10/178/22
f 79/169/22 10/178/22 54/179/22
f 79/169/22 54/179/22 31/180/22
f 79/169/22 31/180/22 32/181/22
f 80/182/22 70/183/22 81/184/22
f 70/183/22 80/182/22 73/185/22
f 69/186/22 78/187/22 68/188/22
f 78/187/22 69/186/22 82/189/22
usemtl road.044
f 76/190/22 5/191/22 75/192/22
f 5/191/22 76/190/22 36/193/22
f 5/191/22 36/193/22 37/194/22
f 5/191/22 37/194/22 8/195/22
f 8/195/22 37/194/22 49/196/22
f 49/196/22 37/194/22 21/197/22
f 21/197/22 37/194/22 17/198/22
f 17/198/22 37/194/22 20/199/22
f 20/199/22 37/194/22 24/200/22
f 24/200/22 37/194/22 59/201/22
f 24/200/22 59/201/22 57/202/22
f 57/202/22 59/201/22 58/203/22
f 58/203/22 59/201/22 60/204/22
f 58/203/22 60/204/22 28/205/22
f 28/205/22 60/204/22 27/206/22
f 27/206/22 60/204/22 50/207/22
f 50/207/22 60/204/22 56/208/22
f 56/208/22 60/204/22 55/209/22
f 76/190/22 67/210/22 36/193/22