Public repository for MUR pre alpha
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 

162 lines
3.8 KiB

# Blender v2.79 (sub 0) OBJ File: ''
# www.blender.org
mtllib roadStraightBridgeMid.mtl
o roadStraightBridgeMid
v -0.418347 -0.000000 1.000000
v -0.418347 0.000000 0.000000
v -0.500000 0.000000 0.000000
v -0.500000 -0.000000 1.000000
v 0.500000 -0.000000 1.000000
v 0.500000 0.000000 0.000000
v 0.418347 0.000000 0.000000
v 0.418347 -0.000000 1.000000
v -0.500000 -0.106621 1.000000
v 0.500000 -0.106621 1.000000
v 0.345135 0.010000 1.000000
v 0.418347 0.020000 1.000000
v 0.345135 0.020000 1.000000
v -0.345135 0.010000 1.000000
v -0.418347 0.020000 1.000000
v -0.345135 0.020000 1.000000
v 0.500000 -0.106621 0.000000
v -0.450000 -0.106621 0.000000
v -0.500000 -0.106621 0.000000
v 0.450000 -0.106621 0.000000
v -0.345135 0.010000 0.000000
v -0.418347 0.020000 0.000000
v -0.345135 0.020000 0.000000
v 0.345135 0.010000 0.000000
v 0.418347 0.020000 0.000000
v 0.345135 0.020000 0.000000
vt 36.155411 39.370079
vt 36.155411 0.000000
vt 39.370079 0.000000
vt 39.370079 39.370079
vt 0.000000 39.370079
vt 0.000000 0.000000
vt 3.214670 0.000000
vt 3.214670 39.370079
vt -39.370079 15.487370
vt 0.000000 15.487370
vt 0.000000 19.685040
vt -39.370079 19.685040
vt -3.214670 19.685040
vt -36.155411 19.685040
vt -6.097044 20.078739
vt -3.214670 20.472441
vt -6.097044 20.472441
vt -33.273041 20.078739
vt -36.155411 20.472441
vt -33.273041 20.472441
vt 0.000000 15.487370
vt 0.000000 19.685040
vt -39.370079 19.685040
vt -39.370079 15.487370
vt 37.401569 15.487370
vt 39.370079 15.487370
vt 39.370079 19.685040
vt 1.968504 15.487370
vt 36.155411 19.685040
vt 3.214670 19.685040
vt 33.273041 20.078739
vt 36.155411 20.472441
vt 33.273041 20.472441
vt 6.097044 20.078739
vt 3.214670 20.472441
vt 6.097044 20.472441
vt 0.000000 19.685040
vt 0.000000 15.487370
vt 39.370079 15.487370
vt 39.370079 19.685040
vt 0.000000 -0.000000
vt 0.000000 39.370079
vt -39.370079 39.370079
vt -1.968504 -0.000000
vt -37.401569 0.000000
vt -39.370079 -0.000000
vt 33.273041 39.370079
vt 33.273041 0.000000
vt 36.155411 0.000000
vt 36.155411 39.370079
vt 0.000000 20.078739
vt 0.000000 20.472441
vt -39.370079 20.472441
vt -39.370079 20.078739
vt 0.000000 20.472441
vt 0.000000 19.685040
vt 39.370079 19.685040
vt 39.370079 20.472441
vt 0.000000 19.685040
vt 0.000000 20.472441
vt -39.370079 20.472441
vt -39.370079 19.685040
vt 3.214670 39.370079
vt 3.214670 0.000000
vt 6.097044 0.000000
vt 6.097044 39.370079
vt 0.000000 20.472441
vt 0.000000 20.078739
vt 39.370079 20.078739
vt 39.370079 20.472441
vt 6.097044 39.370079
vt 6.097044 0.000000
vt 33.273041 0.000000
vt 33.273041 39.370079
vn 0.0000 1.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn -1.0000 0.0000 0.0000
vn 0.0000 -1.0000 -0.0000
usemtl wall.006
s 1
f 1/1/1 2/2/1 3/3/1
f 3/3/1 4/4/1 1/1/1
f 5/5/1 6/6/1 7/7/1
f 7/7/1 8/8/1 5/5/1
f 9/9/2 10/10/2 5/11/2
f 5/11/2 4/12/2 9/9/2
f 5/11/2 8/13/2 4/12/2
f 8/13/2 1/14/3 4/12/2
f 11/15/2 1/14/3 8/13/2
f 8/13/2 12/16/2 11/15/2
f 12/16/2 13/17/2 11/15/2
f 1/14/3 11/15/2 14/18/2
f 14/18/2 15/19/2 1/14/3
f 14/18/2 16/20/2 15/19/2
f 17/21/4 6/22/4 5/23/4
f 5/23/4 10/24/4 17/21/4
f 18/25/3 19/26/3 3/27/3
f 3/27/3 20/28/3 18/25/3
f 3/27/3 17/21/3 20/28/3
f 3/27/3 6/22/3 17/21/3
f 3/27/3 2/29/3 6/22/3
f 2/29/3 7/30/2 6/22/3
f 21/31/3 7/30/2 2/29/3
f 2/29/3 22/32/3 21/31/3
f 22/32/3 23/33/3 21/31/3
f 7/30/2 21/31/3 24/34/3
f 24/34/3 25/35/3 7/30/2
f 24/34/3 26/36/3 25/35/3
f 3/37/5 19/38/5 9/39/5
f 9/39/5 4/40/5 3/37/5
f 17/41/6 10/42/6 9/43/6
f 9/43/6 20/44/6 17/41/6
f 9/43/6 18/45/6 20/44/6
f 9/43/6 19/46/6 18/45/6
usemtl grey.034
f 16/47/1 23/48/1 22/49/1
f 22/49/1 15/50/1 16/47/1
f 21/51/4 23/52/4 16/53/4
f 16/53/4 14/54/4 21/51/4
f 22/55/5 2/56/5 1/57/5
f 1/57/5 15/58/5 22/55/5
f 7/59/4 25/60/4 12/61/4
f 12/61/4 8/62/4 7/59/4
f 12/63/1 25/64/1 26/65/1
f 26/65/1 13/66/1 12/63/1
f 26/67/5 24/68/5 11/69/5
f 11/69/5 13/70/5 26/67/5
usemtl road.037
f 11/71/1 24/72/1 21/73/1
f 21/73/1 14/74/1 11/71/1